1st Period | -VIT | ||
---|---|---|---|
02:51 | Simon Melanson (91) Yannick Godin | 0-1 | |
08:54 | (23) Joey Frenette (22) Yanick Leblanc, (24) Chris Dunham | 0-2 | |
10:23 | (18) Reese Wyand (6) Colin Goodwin, (55) Lucas Macauley | 1-2 | |
12:08 | (27) Malcolm Maceachern (2) William Smith, (10) Colby Macdonald | 2-2 | |
14:30 | (20) Brett Ballum (44) Dixon Macleod, (18) Reese Wyand | 3-2 |
2nd Period | -VIT | ||
---|---|---|---|
[No Scoring] |
3rd Period | -VIT | ||
---|---|---|---|
16:13 | (24) Chris Dunham (23) Joey Frenette, (15) Nicholas Pitre | 3-3 | |
19:33 | (24) Chris Dunham (22) Yanick Leblanc | 3-4 |
1st Period | -VIT | ||
---|---|---|---|
04:50 | (26) Alex Gallant (2 mins) Hooking | 0-2 | |
08:12 | Zachary Daigle (2 mins) Interference | 0-4 | |
11:55 | (55) Lucas Macauley (2 mins) Cross Checking - Minor | 2-4 | |
14:24 | (14) Jack Cameron (2 mins) Tripping | 2-6 |
2nd Period | -VIT | ||
---|---|---|---|
06:44 | (10) Colby Macdonald (2 mins) Holding | 4-6 |
3rd Period | -VIT | ||
---|---|---|---|
00:47 | (20) Brennen Donovan (2 mins) Tripping | 4-8 | |
00:47 | (9) Matt Lank (2 mins) Slashing - Minor | 6-8 | |
04:48 | (20) Brett Ballum (2 mins) Hooking | 8-8 | |
04:48 | (20) Brett Ballum (2 mins) Unsportsmanlike | 10-8 | |
09:03 | (10) Jonathan Sheehan (5 mins) Fighting | 10-13 | |
09:03 | (10) Jonathan Sheehan (0 mins) Fighting | 10-13 | |
09:03 | (15) Jack Reilly (2 mins) Holding | 12-13 | |
09:03 | (29) Landon Hardy (5 mins) Fighting | 17-13 | |
09:03 | (29) Landon Hardy (0 mins) Fighting | 17-13 | |
11:54 | (14) Jack Cameron (2 mins) Tripping | 17-15 | |
13:07 | (20) Brennen Donovan (2 mins) Tripping | 17-17 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Chris Dunham | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Joey Frenette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Yanick Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Simon Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Yannick Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Nicholas Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Johnny Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Reese Wyand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Malcolm Maceachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Lucas Macauley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Colby Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Dixon Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Colin Goodwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Landon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(9) Matt Lank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jack Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joe Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kalib Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jeremie LeBlanc | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nicolas Jamieson | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 11 | 11 | 10 | 0 | 32 |
Kensington Moase Plumbing & Heating Vipers | 10 | 6 | 15 | 0 | 31 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 0 of 6 |
Moncton Vitos | 0 of 6 |