1st Period | VIT-RAN | ||
---|---|---|---|
00:37 | (21) Mackenzie Campbell (23) Andre Robichaud | 0-1 | |
01:17 | (27) Jean-Daniel Hache (3) Christian Richard | 1-1 | |
03:13 | (46) Nathan Parlee | 1-2 | |
17:41 | (22) Yanick Leblanc | 2-2 | |
19:43 | Mark Richard (21) Mackenzie Campbell, Dylan Pineau | 2-3 |
2nd Period | VIT-RAN | ||
---|---|---|---|
01:15 | (21) Mackenzie Campbell (20) Cole Augustine | 2-4 | |
05:52 | (91) Alex Melanson (22) Yanick Leblanc | 3-4 | |
13:51 | (28) Jared Steeves (26) Alex Gallant | 4-4 | |
15:11 | (7) Matthieu Hache (46) Nathan Parlee | 4-5 |
3rd Period | VIT-RAN | ||
---|---|---|---|
13:25 | Chayson Levi (20) Cole Augustine | 4-6 |
1st Period | VIT-RAN | ||
---|---|---|---|
02:33 | (2) Dominic Brideau (2 mins) Roughing - Minor | 2-0 | |
02:33 | (2) Dominic Brideau (2 mins) Unsportsmanlike | 4-0 | |
06:01 | Alex Cormier (2 mins) Holding | 6-0 | |
15:19 | Alex Cormier (2 mins) Slashing - Minor | 8-0 | |
16:15 | (20) Cole Augustine (2 mins) Interference | 8-2 | |
19:37 | (22) Yanick Leblanc (2 mins) Slashing - Minor | 10-2 |
2nd Period | VIT-RAN | ||
---|---|---|---|
11:23 | (2) Dominic Brideau (2 mins) Roughing - Minor | 12-2 | |
18:10 | (20) Brennen Donovan (2 mins) Unsportsmanlike | 14-2 |
3rd Period | VIT-RAN | ||
---|---|---|---|
00:31 | Alex Cormier (2 mins) Roughing - Minor | 16-2 | |
02:59 | (7) Matthieu Hache (2 mins) Slashing - Minor | 16-4 | |
02:59 | (20) Brennen Donovan (2 mins) Cross Checking - Minor | 18-4 | |
05:50 | (10) Jonathan Sheehan (2 mins) Holding | 20-4 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Mackenzie Campbell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(46) Nathan Parlee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Augustine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Matthieu Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mark Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chayson Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Andre Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brayden Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Yanick Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Jean-Daniel Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Alex Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Noah Miller | 18 | 2 | 16 | 0.889 | 38:55 | 0 |
(31) Logan Steeves | 15 | 4 | 11 | 0.733 | 21:15 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Richibucto Rangers | 14 | 9 | 10 | 0 | 33 |
Moncton Vitos | 10 | 14 | 10 | 0 | 34 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 0 of 1 |
Richibucto Rangers | 0 of 9 |