1st Period | RAN-KOY | ||
---|---|---|---|
09:02 | Mark Richard (51) Kasen Sock | 1-0 | |
09:55 | (4) Frederik Caissie (81) Remi LeBlanc, (12) Alexis Maillet | 1-1 | |
11:19 | (10) Jeremy Jaillet (14) Miguel Poirier, (24) Francis Robere | 1-2 | |
15:15 | (12) Alexis Maillet (14) Miguel Poirier | 1-3 |
2nd Period | RAN-KOY | ||
---|---|---|---|
01:36 | (2) Miguel Richard (20) Joshua Breault, (91) Maxime Savoie | 1-4 | |
16:39 | (20) Cole Augustine (21) Mackenzie Campbell, (46) Nathan Parlee | 2-4 |
3rd Period | RAN-KOY | ||
---|---|---|---|
01:15 | (10) Jeremy Jaillet | 2-5 |
1st Period | RAN-KOY | ||
---|---|---|---|
10:38 | (4) Frederik Caissie (2 mins) Roughing - Minor | 0-2 | |
13:51 | (10) Jared Rector (2 mins) Tripping | 2-2 | |
17:06 | (4) Frederik Caissie (2 mins) Slashing - Minor | 2-4 |
2nd Period | RAN-KOY | ||
---|---|---|---|
04:07 | (16) Julien Leblanc (2 mins) Hooking | 2-6 | |
06:58 | (20) Joshua Breault (2 mins) Too many men - Bench | 2-8 | |
07:31 | Mark Richard (2 mins) Tripping | 4-8 | |
13:44 | (16) Julien Leblanc (2 mins) Interference | 4-10 | |
16:31 | (13) Sincere Levi (2 mins) Slashing - Minor | 6-10 | |
19:51 | (81) Remi LeBlanc (2 mins) Roughing - Minor | 6-12 | |
19:51 | (19) Cedric Bastarache (2 mins) High Sticking - Minor | 6-14 | |
19:51 | (11) Fred Levi (2 mins) High Sticking - Minor | 8-14 |
3rd Period | RAN-KOY | ||
---|---|---|---|
09:31 | Nathan Archibald (2 mins) Unsportsmanlike | 10-14 | |
10:45 | (14) Miguel Poirier (2 mins) Roughing - Minor | 10-16 | |
10:45 | (25) Jacob Allain (2 mins) Roughing - Minor | 10-18 | |
15:50 | (25) Jacob Allain (2 mins) Slashing - Minor | 10-20 | |
18:45 | (14) Miguel Poirier (2 mins) Roughing - Minor | 10-22 | |
18:45 | (14) Miguel Poirier (10 mins) Game Misconduct | 10-32 | |
18:45 | (11) Miguel Sonier (10 mins) Game Misconduct | 10-42 | |
18:45 | (21) Sébastien Gould (2 mins) Roughing - Minor | 10-44 | |
18:45 | (10) Jared Rector (2 mins) Roughing - Minor | 12-44 | |
18:45 | Mark Richard (2 mins) Boarding - Minor | 14-44 | |
18:45 | Mark Richard (2 mins) Roughing - Minor | 16-44 | |
18:45 | Mark Richard (10 mins) | 26-44 | |
18:45 | (46) Nathan Parlee (10 mins) | 36-44 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jeremy Jaillet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Alexis Maillet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Miguel Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 |
(4) Frederik Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Miguel Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(81) Remi LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Francis Robere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Maxime Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zachary Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Mark Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(20) Cole Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(46) Nathan Parlee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(51) Kasen Sock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Mackenzie Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brayden Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alexander Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chayson Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zachary Leblanc | 1 | 2 | -1 | -1.000 | 60:00 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Miguel Dallaire | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 0 | 0 | 0 | 0 | 0 |
Richibucto Rangers | 1 | 0 | 0 | 0 | 1 |
Team | PPG / PPO |
---|---|
Richibucto Rangers | 0 of 10 |
Kent Koyotes | 0 of 5 |