1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
10:16 | (9) Andrew Paul (13) Kyle McGuirk, (93) Kyle McGrath | 0-1 | |
13:59 | (14) Grant Thompson (Power Play) (13) Kyle McGuirk, (20) Mark Rideout | 0-2 | |
18:17 | (8) Michael Cole (3) Dylan Brake | 0-3 | |
18:48 | (13) Kyle McGuirk (77) Patrick Parfrey | 0-4 |
3rd Period | - | ||
---|---|---|---|
07:14 | (14) Connor Donaghey (46) Nick Abbott, (17) Dustin Russell | 1-4 |
1st Period | - | ||
---|---|---|---|
08:13 | (20) Mark Rideout (2 mins) Tripping | 0-2 |
2nd Period | - | ||
---|---|---|---|
09:11 | (7) Riley Edwards (4 mins) Roughing - Minor | 0-6 | |
09:11 | (5) Graham Oldford (2 mins) Roughing - Minor | 2-6 | |
09:11 | (91) Lucas Goobie (2 mins) Roughing - Minor | 4-6 | |
12:14 | (15) Keith Delaney (2 mins) Slashing - Minor | 6-6 |
3rd Period | - | ||
---|---|---|---|
03:44 | (93) Kyle McGrath (2 mins) Hooking | 6-8 | |
07:32 | (64) Curtis Heffernan (2 mins) High Sticking - Minor | 6-10 | |
11:42 | (17) Mike Druken (4 mins) Tripping | 6-14 | |
18:31 | (22) Robert Inder (2 mins) Roughing - Minor | 6-16 | |
18:31 | (14) Connor Donaghey (2 mins) Unsportsmanlike | 8-16 | |
19:41 | (12) Colin O'Neill (2 mins) Unsportsmanlike | 8-18 | |
19:41 | (13) Tyler Whittle (2 mins) Hooking | 10-18 |
St. John`s CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Kyle McGuirk | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Grant Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Andrew Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Kyle McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Mark Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Colin O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Terry Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Bobby Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Connor Donaghey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(46) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dustin Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Tyler Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 11 | 4 | 13 | 0 | 28 |
St. John`s Caps | 9 | 14 | 8 | 0 | 31 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 0 of 4 |
St. John`s Caps | 1 of 1 |