1st Period | -CB | ||
---|---|---|---|
[No Scoring] |
2nd Period | -CB | ||
---|---|---|---|
00:32 | (9) Andrew Paul (93) Kyle McGrath, (8) Michael Cole | 1-0 | |
03:53 | (93) Kyle McGrath (17) Mike Druken | 2-0 | |
04:44 | (27) Lucas Lush (10) Michael Ryan, (19) Tyler Hennesey | 2-1 | |
09:54 | (20) Mark Rideout (10) Terry Ryan, (14) Grant Thompson | 3-1 | |
14:01 | (20) Mark Rideout (10) Terry Ryan, (64) Curtis Heffernan | 4-1 |
3rd Period | -CB | ||
---|---|---|---|
04:50 | (9) Andrew Paul (8) Michael Cole, (93) Kyle McGrath | 5-1 | |
07:34 | (93) Kyle McGrath (8) Michael Cole | 6-1 | |
12:57 | (21) Coady Barron (61) Bobby Squires | 7-1 | |
16:57 | (9) Andrew Paul (10) Terry Ryan, (93) Kyle McGrath | 8-1 | |
17:40 | (55) Dylan Mackenzie (17) Mike Druken | 9-1 |
1st Period | -CB | ||
---|---|---|---|
01:25 | (68) John Charles Snow (2 mins) Hooking | 2-0 | |
01:25 | (68) John Charles Snow (2 mins) Roughing - Minor | 4-0 |
2nd Period | -CB | ||
---|---|---|---|
07:02 | (35) Kyle Downer (2 mins) Delay of Game | 6-0 | |
07:02 | (2) Adam Nolan (2 mins) Tripping | 6-2 | |
18:52 | (20) Mark Rideout (2 mins) Tripping | 8-2 |
3rd Period | -CB | ||
---|---|---|---|
07:22 | (13) Kyle McGuirk (2 mins) Interference | 10-2 | |
15:10 | (2 mins) Slashing - Minor | 10-4 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Lucas Lush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Hennesey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(93) Kyle McGrath | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Paul | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Terry Ryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Mike Druken | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Coady Barron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Dylan Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Grant Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Bobby Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) John Charles Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Colin O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 30 | 9 | 21 | 0.700 | 60:00 | 0 |
St. John`s CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 30 | 1 | 29 | 0.967 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 10 | 10 | 10 | 0 | 30 |
St. John`s Caps | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
St. John`s Caps | 0 of 1 |
Baker Flooring Blues | 0 of 3 |