1st Period | - | ||
---|---|---|---|
09:40 | (46) Nick Abbott (15) Keith Delaney | 0-1 |
2nd Period | - | ||
---|---|---|---|
03:33 | (14) Grant Thompson (61) Bobby Squires | 1-1 |
3rd Period | - | ||
---|---|---|---|
10:12 | (44) Thomas Hedges (7) Kevin Reid, (14) Connor Donaghey | 1-2 | |
11:48 | (21) Coady Barron (61) Bobby Squires | 2-2 |
OT | - | ||
---|---|---|---|
19:30 | (5) Roger Pender (Power Play) (11) Patrick O'Keefe, (13) Kyle McGuirk | 3-2 |
1st Period | - | ||
---|---|---|---|
00:10 | (11) Mike Dyke (2 mins) High Sticking - Minor | 0-2 | |
15:24 | (11) Patrick O'Keefe (2 mins) Tripping | 2-2 | |
19:50 | (20) Mark Rideout (2 mins) Holding the stick | 4-2 |
2nd Period | - | ||
---|---|---|---|
04:56 | (10) Ryan Hawco (2 mins) Hooking | 6-2 | |
11:00 | (44) Thomas Hedges (2 mins) Cross Checking - Minor | 6-4 | |
14:41 | (21) Matt Bragg (2 mins) Boarding - Minor | 6-6 |
3rd Period | - | ||
---|---|---|---|
03:22 | (2 mins) Too many men - Bench | 6-8 | |
19:51 | (6) Chris Sparkes (2 mins) Roughing - Minor | 6-10 |
OT | - |
---|
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Thomas Hedges | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(46) Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Donaghey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Matt Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Mike Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jeremy Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(61) Bobby Squires | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Grant Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Coady Barron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Colin O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Kyle McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 36 | 3 | 33 | 0.917 | 20:30 | 0 |
St. John`s CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 29 | 2 | 27 | 0.931 | 20:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 12 | 7 | 10 | 0 | 29 |
St. John`s Caps | 3 | 19 | 13 | 1 | 36 |
Team | PPG / PPO |
---|---|
St. John`s Caps | 1 of 5 |
Clarenville Ford Caribous | 0 of 3 |