1st Period | CB- | ||
---|---|---|---|
05:11 | (22) Sebastien Cormier (27) Lucas Lush, (5) Ryan Ricketts | 1-0 | |
07:28 | (63) Danny Wicks (18) Lee Dower, (77) Brandon Bussey | 2-0 |
2nd Period | CB- | ||
---|---|---|---|
03:26 | (20) Mark Rideout (5) Roger Pender, (25) Michael Maloney | 2-1 | |
05:44 | (10) Ryan Hawco (25) Michael Maloney | 2-2 | |
07:51 | (17) Kyle Tibbo (Power Play) (18) Lee Dower, (63) Danny Wicks | 3-2 | |
08:24 | (64) Curtis Heffernan (93) Kyle McGrath, (89) Matthew Smith | 3-3 | |
09:35 | (9) Andrew Paul (21) Coady Barron, (68) John Charles Snow | 3-4 | |
13:03 | (20) Mark Rideout (Power Play) (93) Kyle McGrath, (5) Roger Pender | 3-5 | |
15:47 | (93) Kyle McGrath (9) Andrew Paul, (5) Roger Pender | 3-6 |
3rd Period | CB- | ||
---|---|---|---|
18:53 | (18) Lee Dower | 4-6 |
1st Period | CB- | ||
---|---|---|---|
06:33 | (25) Michael Maloney (2 mins) Boarding - Minor | 0-2 | |
12:35 | (7) Riley Edwards (2 mins) Roughing - Minor | 0-4 | |
12:35 | (17) Kyle Tibbo (2 mins) Roughing - Minor | 2-4 | |
12:35 | (17) Kyle Tibbo (4 mins) High Sticking - Minor | 6-4 | |
16:21 | (6) Luke Peddle (2 mins) Tripping | 8-4 | |
16:53 | (13) Kyle McGuirk (2 mins) Roughing - Minor | 8-6 | |
16:53 | (25) Michael Maloney (2 mins) Roughing - Minor | 8-8 | |
16:53 | (10) Michael Ryan (2 mins) Roughing - Minor | 10-8 | |
16:53 | (18) Lee Dower (2 mins) Roughing - Minor | 12-8 |
2nd Period | CB- | ||
---|---|---|---|
06:38 | (17) Mike Druken (2 mins) Roughing - Minor | 12-10 | |
11:41 | (91) Klay Kachur (2 mins) Cross Checking - Minor | 14-10 | |
13:58 | (27) Lucas Lush (2 mins) Hit to the Head | 16-10 | |
13:58 | (27) Lucas Lush (10 mins) Misconduct | 26-10 | |
17:02 | (8) Robbie Everson (2 mins) Instigator | 26-12 | |
17:02 | (8) Robbie Everson (2 mins) Aggressor | 26-14 | |
17:02 | (8) Robbie Everson (5 mins) Fighting | 26-19 | |
17:02 | (8) Robbie Everson (10 mins) Game Misconduct | 26-29 | |
17:02 | (8) Brandon Burry (2 mins) Roughing - Minor | 28-29 | |
20:00 | (5) Roger Pender (2 mins) Slashing - Minor | 28-31 |
3rd Period | CB- | ||
---|---|---|---|
01:42 | (18) Lee Dower (2 mins) Tripping | 30-31 | |
11:32 | (64) Curtis Heffernan (2 mins) Roughing - Minor | 30-33 | |
11:32 | (23) Adam Gear (2 mins) Roughing - Minor | 32-33 | |
14:57 | (68) John Charles Snow (2 mins) Slashing - Minor | 32-35 | |
18:21 | (5) Roger Pender (2 mins) Cross Checking - Minor | 32-37 | |
18:21 | (77) Brandon Bussey (2 mins) High Sticking - Minor | 34-37 |
St. John`s CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(93) Kyle McGrath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(20) Mark Rideout | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Andrew Paul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Michael Maloney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(64) Curtis Heffernan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) John Charles Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(89) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Coady Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Robbie Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Lee Dower | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(63) Danny Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Tibbo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(22) Sebastien Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(77) Brandon Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan Ricketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brandon Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(38) Redmond Hunt | 30 | 6 | 24 | 0.800 | 58:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 6 | 10 | 13 | 0 | 29 |
St. John`s Caps | 15 | 7 | 8 | 0 | 30 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 1 of 6 |
St. John`s Caps | 1 of 5 |