1st Period | - | ||
---|---|---|---|
01:29 | (19) Matt Fewer (21) Coady Barron, (5) Roger Pender | 1-0 | |
03:50 | (19) Jordan Escott (Power Play) (9) Brett Shute, (91) Ryan Delaney | 1-1 | |
10:40 | (21) Coady Barron (68) John Charles Snow, (13) Kyle McGuirk | 2-1 | |
17:41 | (19) Jordan Escott (9) Brett Shute, (44) Lucas Wiseman | 2-2 |
2nd Period | - | ||
---|---|---|---|
02:41 | (21) Coady Barron (Power Play) (68) John Charles Snow, (13) Kyle McGuirk | 3-2 | |
05:20 | (7) Riley Edwards (77) Patrick Parfrey | 4-2 | |
10:18 | (77) Nicklas Lindstrom (79) Ryon Williams | 4-3 | |
18:06 | (9) Brett Shute (Power Play) (19) Jordan Escott | 4-4 |
3rd Period | - | ||
---|---|---|---|
03:40 | (89) Matthew Smith | 5-4 | |
04:35 | (68) John Charles Snow (77) Patrick Parfrey | 6-4 | |
07:14 | (44) Lucas Wiseman (91) Ryan Delaney, (19) Jordan Escott | 6-5 |
1st Period | - | ||
---|---|---|---|
03:20 | (20) Mark Rideout (2 mins) Boarding - Minor | 2-0 |
2nd Period | - | ||
---|---|---|---|
01:53 | (1) Zac Gauvreau (2 mins) Tripping | 2-2 | |
02:55 | (20) Matthew Hoyles (2 mins) Tripping | 2-4 | |
17:19 | (68) John Charles Snow (2 mins) Slashing - Minor | 4-4 | |
17:19 | (68) John Charles Snow (2 mins) Roughing - Minor | 6-4 | |
17:49 | (11) Bradley Budden (2 mins) Roughing - Minor | 6-6 |
3rd Period | - | ||
---|---|---|---|
18:02 | (3) Dylan Brake (2 mins) Tripping | 8-6 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jordan Escott | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(44) Lucas Wiseman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Ryan Delaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Nicklas Lindstrom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Ryon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Zac Gauvreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Matthew Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Bradley Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cody Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tristan Dower-Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Christian Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Zach Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Coady Barron | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(68) John Charles Snow | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(77) Patrick Parfrey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Patrick O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Robbie Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Zac Gauvreau | 31 | 6 | 25 | 0.806 | 60:00 | 2 |
St. John`s CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 26 | 5 | 21 | 0.808 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Caps | 13 | 14 | 4 | 0 | 31 |
HGOE CeeBee Stars | 7 | 11 | 8 | 0 | 26 |
Team | PPG / PPO |
---|---|
St. John`s Caps | 1 of 3 |
HGOE CeeBee Stars | 2 of 4 |