1st Period | -CB | ||
---|---|---|---|
08:00 | (71) Mike Chafe (51) Liam Hynes, (28) Matthew Oates | 1-0 | |
19:12 | (17) Kyle Tibbo | 1-1 | |
19:28 | (39) Blake Dalton (11) Edward Farrell, (44) Peter Kavanagh | 2-1 |
2nd Period | -CB | ||
---|---|---|---|
06:52 | (16) Jeremy Nicholas (39) Blake Dalton | 3-1 | |
07:45 | (13) Mitchell Normore (7) Tyler Wall | 3-2 | |
08:56 | (55) Tyler Nickson | 3-3 | |
19:36 | (44) Peter Kavanagh (39) Blake Dalton, (11) Edward Farrell | 4-3 |
3rd Period | -CB | ||
---|---|---|---|
07:32 | (16) Jeremy Nicholas (44) Peter Kavanagh, (39) Blake Dalton | 5-3 | |
08:31 | (71) Mike Chafe (28) Matthew Oates | 6-3 | |
15:58 | (51) Liam Hynes (71) Mike Chafe, (28) Matthew Oates | 7-3 |
1st Period | -CB | ||
---|---|---|---|
09:53 | (17) Kyle Tibbo (2 mins) Slashing - Minor | 0-2 |
2nd Period | -CB | ||
---|---|---|---|
03:21 | (36) Kieran O'Driscoll (2 mins) Hooking | 2-2 | |
08:53 | (55) Tyler Nickson (2 mins) Tripping | 2-4 |
3rd Period | -CB | ||
---|---|---|---|
07:16 | (19) AJ Doyle (2 mins) Hooking | 4-4 | |
19:00 | (11) Edward Farrell (2 mins) Tripping | 6-4 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Tyler Nickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Mitchell Normore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Hennesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brandon Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(39) Blake Dalton | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(44) Peter Kavanagh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Matthew Oates | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Edward Farrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Stevon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 45 | 7 | 38 | 0.844 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mark Yetman | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 21 | 14 | 10 | 0 | 45 |
Baker Flooring Blues | 8 | 16 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 2 |
Baker Flooring Blues | 0 of 3 |