1st Period | - | ||
---|---|---|---|
01:43 | (43) Kyle Petten (16) Ryan Dawson, (9) Brett Shute | 1-0 | |
12:13 | (93) Kyle McGrath (89) Matthew Smith, (22) Robert Inder | 1-1 |
2nd Period | - | ||
---|---|---|---|
01:03 | (3) Dylan Brake (Power Play) (20) Mark Rideout, (68) John Charles Snow | 1-2 | |
05:44 | (14) Grant Thompson (61) Bobby Squires | 1-3 | |
07:10 | (43) Kyle Petten (76) Josh Rodgers, (71) David Hibbs | 2-3 | |
09:17 | (9) Andrew Paul (55) Dylan Mackenzie, (68) John Charles Snow | 2-4 | |
12:25 | (89) Matthew Smith (Power Play) (22) Robert Inder | 2-5 | |
17:24 | (55) Dylan Mackenzie (9) Andrew Paul, (68) John Charles Snow | 2-6 |
3rd Period | - | ||
---|---|---|---|
02:29 | (9) Brett Shute (16) Ryan Dawson, (77) Nicklas Lindstrom | 3-6 |
1st Period | - | ||
---|---|---|---|
03:59 | (93) Kyle McGrath (2 mins) Hooking | 0-2 | |
04:50 | (16) Ryan Dawson (2 mins) Tripping | 2-2 | |
15:00 | (89) Matthew Smith (2 mins) Slashing - Minor | 2-4 |
2nd Period | - | ||
---|---|---|---|
02:02 | (9) Brett Shute (2 mins) Tripping | 4-4 | |
13:44 | (3) Zach Quinlan (2 mins) Cross Checking - Minor | 6-4 |
3rd Period | - | ||
---|---|---|---|
02:49 | (8) Robbie Everson (2 mins) Interference | 6-6 | |
05:31 | (14) Ryan Petten (2 mins) Slashing - Minor | 8-6 | |
13:18 | (76) Josh Rodgers (2 mins) Tripping | 10-6 |
St. John`s CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(68) John Charles Snow | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(55) Dylan Mackenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Paul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Robert Inder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Kyle McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Grant Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(61) Bobby Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Robbie Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Patrick O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(43) Kyle Petten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(76) Josh Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Nicklas Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) David Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Zach Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Ryan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cody Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Christian Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zac Gauvreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Akerman | 60 | 6 | 54 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Caps | 21 | 19 | 20 | 0 | 60 |
HGOE CeeBee Stars | 12 | 12 | 11 | 0 | 35 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 0 of 3 |
St. John`s Caps | 2 of 5 |