1st Period | - | ||
---|---|---|---|
07:49 | (8) Bobby Upshall (11) Edward Farrell | 0-1 | |
10:39 | (17) Shayne Kavanagh (Power Play) (16) Jeremy Nicholas, (6) Daniel Cadigan | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:49 | (28) Matthew Oates (Power Play) (22) Brandon Baird, (71) Mike Chafe | 0-3 | |
03:58 | (16) Jeremy Nicholas (10) Brandon Pye, (39) Blake Dalton | 0-4 | |
11:16 | (8) Bobby Upshall (Power Play) (28) Matthew Oates, (82) Daniel Dalton | 0-5 | |
13:12 | (19) Jordan Escott (91) Ryan Delaney, (77) Nicklas Lindstrom | 1-5 | |
14:02 | (77) Nicklas Lindstrom (91) Ryan Delaney, (2) Christian Dawe | 2-5 | |
16:47 | (71) Mike Chafe (6) Daniel Cadigan, (28) Matthew Oates | 2-6 |
3rd Period | - | ||
---|---|---|---|
00:40 | (16) Ryan Dawson (Power Play) (77) Nicklas Lindstrom, (9) Brett Shute | 3-6 | |
11:08 | (39) Blake Dalton | 3-7 | |
11:27 | (39) Blake Dalton (Short Handed) (10) Brandon Pye | 3-8 |
1st Period | - | ||
---|---|---|---|
00:49 | (22) Brandon Baird (2 mins) Boarding - Minor | 0-2 | |
02:49 | (18) Cody Batten (2 mins) Tripping | 2-2 | |
09:10 | (19) Jordan Escott (2 mins) Tripping | 4-2 | |
19:52 | (18) Cody Batten (2 mins) Tripping | 6-2 |
2nd Period | - | ||
---|---|---|---|
06:46 | (82) Daniel Dalton (2 mins) Roughing - Minor | 6-4 | |
08:53 | (14) Ryan Petten (2 mins) Checking from behind - Minor | 8-4 | |
08:53 | (14) Ryan Petten (10 mins) Game Misconduct | 18-4 |
3rd Period | - | ||
---|---|---|---|
00:13 | (10) Brandon Pye (2 mins) High Sticking - Major | 18-6 | |
04:28 | (22) Brandon Baird (2 mins) Interference | 18-8 | |
06:53 | (12) Bradyn Brown (2 mins) Interference | 18-10 | |
11:08 | (4) Thomas Murphy (2 mins) High Sticking - Minor | 18-12 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(39) Blake Dalton | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(28) Matthew Oates | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Daniel Cadigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Shayne Kavanagh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(82) Daniel Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Edward Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Thomas Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Stevon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Nicklas Lindstrom | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Ryan Delaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Escott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Dawson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Christian Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) Cody Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Lucas Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Zach Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mark Yetman | 17 | 0 | 17 | 1.000 | 31:31 | 0 |
(35) Mark Power | 27 | 3 | 24 | 0.889 | 29:29 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Owen Petten | 37 | 8 | 29 | 0.784 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 12 | 16 | 16 | 0 | 44 |
Pugliesvich Southern Shore Breakers | 8 | 15 | 14 | 0 | 37 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 1 of 6 |
Pugliesvich Southern Shore Breakers | 3 of 4 |