1st Period | CB- | ||
---|---|---|---|
06:28 | (14) Liam Myers | 1-0 | |
11:20 | (9) Tyler Adams (13) Tyler Walshe, (24) Brandon Street | 2-0 | |
11:42 | (72) Blake Fudge (12) Michael Lawrence, (55) Tyler Nickson | 3-0 |
2nd Period | CB- | ||
---|---|---|---|
01:12 | (71) David Hibbs (4) Andrew Antle | 3-1 | |
02:37 | (9) Brett Shute (19) Jordan Escott, (4) Andrew Antle | 3-2 | |
05:21 | (91) Ryan Delaney (19) Jordan Escott, (9) Brett Shute | 3-3 | |
06:09 | (2) Adam Nolan (18) Lee Dower, (17) Kyle Tibbo | 4-3 | |
11:04 | (9) Brett Shute (19) Jordan Escott, (91) Ryan Delaney | 4-4 | |
15:17 | (5) Ryan Ricketts (17) Kyle Tibbo, (6) Luke Peddle | 5-4 |
3rd Period | CB- | ||
---|---|---|---|
03:44 | (43) Kyle Petten (4) Andrew Antle, (71) David Hibbs | 5-5 | |
11:04 | (19) Jordan Escott (91) Ryan Delaney, (2) Christian Dawe | 5-6 | |
17:37 | (9) Brett Shute (19) Jordan Escott | 5-7 | |
18:58 | (19) Jordan Escott (Empty Net) (9) Brett Shute | 5-8 |
1st Period | CB- | ||
---|---|---|---|
12:43 | (24) Brandon Street (2 mins) Hooking | 2-0 | |
14:50 | (4) Andrew Antle (2 mins) Interference | 2-2 |
2nd Period | CB- | ||
---|---|---|---|
01:30 | (6) Luke Peddle (2 mins) Slashing - Minor | 4-2 | |
09:49 | (9) Tyler Adams (2 mins) Tripping | 6-2 | |
11:00 | (9) Brett Shute (2 mins) Slashing - Minor | 6-4 | |
11:27 | (79) Ryon Williams (5 mins) Fighting | 6-9 | |
11:27 | (79) Ryon Williams (10 mins) Game Misconduct | 6-19 | |
11:27 | (73) Mark Barrett (2 mins) Instigator | 6-21 | |
11:27 | (18) Lee Dower (2 mins) Cross Checking - Minor | 8-21 | |
11:27 | (18) Lee Dower (5 mins) Fighting | 13-21 | |
11:27 | (18) Lee Dower (10 mins) Game Misconduct | 23-21 | |
16:39 | (73) Mark Barrett (5 mins) Fighting | 23-26 | |
16:39 | (73) Mark Barrett (10 mins) Game Misconduct | 23-36 | |
16:39 | (10) Michael Ryan (10 mins) Game Misconduct | 33-36 | |
16:39 | (10) Michael Ryan (5 mins) Fighting | 38-36 | |
19:23 | (13) Tyler Walshe (2 mins) Slashing - Minor | 40-36 | |
19:23 | (13) Tyler Walshe (2 mins) Cross Checking - Minor | 42-36 |
3rd Period | CB- | ||
---|---|---|---|
03:46 | (44) Lucas Wiseman (2 mins) Tripping | 42-38 | |
15:49 | (17) Kyle Tibbo (2 mins) Slashing - Minor | 44-38 | |
18:18 | (4) Andrew Antle (2 mins) Slashing - Minor | 44-40 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jordan Escott | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
(9) Brett Shute | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
(91) Ryan Delaney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Antle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(71) David Hibbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(43) Kyle Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Christian Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(79) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(44) Lucas Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zac Gauvreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Zach Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Kyle Tibbo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Tyler Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Liam Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Ricketts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(13) Tyler Walshe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Brandon Street | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Michael Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Mitchell Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sebastien Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Zac Gauvreau | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 35 | 8 | 27 | 0.771 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 9 | 13 | 12 | 0 | 34 |
HGOE CeeBee Stars | 15 | 15 | 5 | 0 | 35 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 5 |
HGOE CeeBee Stars | 0 of 7 |