1st Period | CEL-CBN | ||
---|---|---|---|
04:03 | (26) Damian Laundry (27) Cameron Lohnes | 0-1 |
2nd Period | CEL-CBN | ||
---|---|---|---|
02:50 | (27) Cameron Lohnes (10) Matthew King, (26) Damian Laundry | 0-2 | |
05:31 | (10) Matthew King (Short Handed) (23) Brady Oates | 0-3 | |
11:56 | (8) Dylan Whelan (Power Play) | 0-4 |
3rd Period | CEL-CBN | ||
---|---|---|---|
14:20 | (22) Ronan Whitten (55) James Noftall, (19) Patrick Beer | 1-4 | |
17:49 | (26) Damian Laundry (Short Handed) | 1-5 |
1st Period | CEL-CBN | ||
---|---|---|---|
07:54 | (3) Corey Parsons (2 mins) Interference | 0-2 | |
18:57 | (26) Rhys Sexton (2 mins) Holding | 2-2 | |
19:56 | (17) Dawson Crane (2 mins) Slashing - Minor | 2-4 |
2nd Period | CEL-CBN | ||
---|---|---|---|
04:42 | (21) Reid Deering (2 mins) Interference | 2-6 | |
04:42 | (6) Hunter Saunders (2 mins) Unsportsmanlike | 2-8 | |
04:42 | (9) Jeffrey King (2 mins) Unsportsmanlike | 4-8 | |
08:37 | (4) Brandon Powell (2 mins) Cross Checking - Minor | 6-8 | |
10:44 | (22) Ronan Whitten (2 mins) Cross Checking - Minor | 8-8 | |
11:47 | (26) Rhys Sexton (2 mins) Interference | 10-8 |
3rd Period | CEL-CBN | ||
---|---|---|---|
11:40 | (27) Cameron Lohnes (2 mins) Slashing - Minor | 10-10 | |
12:19 | (21) Reid Deering (2 mins) Holding | 10-12 | |
16:58 | (8) Dylan Whelan (2 mins) Unsportsmanlike | 10-14 | |
19:26 | (21) Reid Deering (2 mins) Slashing - Minor | 10-16 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Damian Laundry | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(27) Cameron Lohnes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew King | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(8) Dylan Whelan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter White | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Celtics | 7 | 5 | 15 | 0 | 27 |
CBN Junior Stars | 13 | 12 | 10 | 0 | 35 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Celtics | 0 of 7 |
CBN Junior Stars | 1 of 4 |