Tripen Ice

0

FINAL
  1 2 3 T
Ice 0 0 0 0
IcePak 1 1 2 4

4

Central IcePak
Date: Sunday, January 5th 2020 ■ Arena: Capital Hyundai Arena ■ Location: St. John's

SCORING

Time Team 1st Period IcePak Ice
00:00 Hillary Taylor
10
Time Team 2nd Period IcePak Ice
00:00 Grace Goodyear
20
Time Team 3rd Period IcePak Ice
00:00 Olivia Sparkes
30
00:00 Olivia Sparkes
Assists: Hillary Taylor
40

PENALTIES

Time Team Penalty Detail IcePak Ice
Time Team Penalty Detail IcePak Ice
Time Team Penalty Detail IcePak Ice

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Mollie Power 0 0 0 0 0 0 0 0
Madison Chafe 0 0 0 0 0 0 0 0
Joely Power 0 0 0 0 0 0 0 0
Georgia Bolt 0 0 0 0 0 0 0 0
Chloe Pitts 0 0 0 0 0 0 0 0
Tori Walsh 0 0 0 0 0 0 0 0
Bethany Pitcher 0 0 0 0 0 0 0 0
Carrie Butler 0 0 0 0 0 0 0 0
Jordyn Piercey 0 0 0 0 0 0 0 0
Aleah Drover 0 0 0 0 0 0 0 0
Jessica Mercer 0 0 0 0 0 0 0 0
Makenna Hunt 0 0 0 0 0 0 0 0
Olivia Taylor 0 0 0 0 0 0 0 0
Klaire Hayward 0 0 0 0 0 0 0 0
Maggie Shute 0 0 0 0 0 0 0 0
Lisbeth Edmunds 0 0 0 0 0 0 0 0
Aliya Sheppard 0 0 0 0 0 0 0 0
Cassie Drover 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Central IcePak
Player G A PTS PPG SHG ENG OTG PIM
Olivia Sparkes 2 0 2 0 0 0 0 0
Hillary Taylor 1 1 2 0 0 0 0 0
Grace Goodyear 1 0 1 0 0 0 0 0
Madison Shea 0 0 0 0 0 0 0 0
Avery Moulton 0 0 0 0 0 0 0 0
Kennedy Barnes 0 0 0 0 0 0 0 0
Jenna Pardy 0 0 0 0 0 0 0 0
Allie Burton 0 0 0 0 0 0 0 0
Paige Noble 0 0 0 0 0 0 0 0
Anna Gosling 0 0 0 0 0 0 0 0
Amelia Spencer 0 0 0 0 0 0 0 0
Amber Maher 0 0 0 0 0 0 0 0
Dedra Lyver 0 0 0 0 0 0 0 0
Chelsea Keough 0 0 0 0 0 0 0 0
Sadie Brown 0 0 0 0 0 0 0 0
Jenelle Seymour 0 0 0 0 0 0 0 0

Goaltending Summary


  Tripen Ice
Player SA GA Saves SV% TOI PIM

  Central IcePak
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central IcePak 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]