1st Period | - | ||
---|---|---|---|
09:43 | (6) Jaxon Ingram (Power Play) (19) Anthony Hurley | 0-1 | |
11:45 | (11) Ethan Percy (17) Caleb Whelan | 1-1 |
2nd Period | - | ||
---|---|---|---|
09:01 | (16) Kagan geoffrey Hounsell (8) Adam Byrne | 1-2 | |
12:17 | (9) Ryan Jewer (11) Ethan Percy | 2-2 |
3rd Period | - | ||
---|---|---|---|
04:30 | (19) Anthony Hurley (6) Jaxon Ingram | 2-3 | |
08:07 | (74) Nicholas Dawe (8) Adam Byrne | 2-4 | |
13:57 | (16) Kagan geoffrey Hounsell | 2-5 |
1st Period | - | ||
---|---|---|---|
09:32 | (77) Quinn Norman (2 mins) Hit to the Head | 2-0 | |
16:33 | (4) Quinn Price (2 mins) Hooking | 2-2 |
2nd Period | - | ||
---|---|---|---|
15:56 | (18) Noah Boutcher (2 mins) Boarding - Minor | 4-2 |
3rd Period | - | ||
---|---|---|---|
09:09 | (29) Fisher Melvin Wendell Dalley (4 mins) Hit to the Head | 4-6 | |
12:46 | (18) Noah Boutcher (4 mins) Kneeing - Minor | 8-6 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Kagan geoffrey Hounsell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Anthony Hurley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(77) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(20) Katie Hurley | 0 | 2 | -2 | 60:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nathaniel Leonard | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 2 |
Central AAA U15 IcePak | 1 of 3 |