1st Period | WES-IMP | ||
---|---|---|---|
13:00 | (88) Alex Austin (16) Ryan Applin, (11) Daniel Bursey | 1-0 |
2nd Period | WES-IMP | ||
---|---|---|---|
05:15 | (8) Adam Byrne (7) Aidan Locke | 1-1 | |
05:35 | (88) Alex Austin (18) Zachary House | 2-1 | |
05:41 | (16) James kirk Hodder | 2-2 | |
09:40 | (8) Adam Byrne (7) Aidan Locke, (11) Reed Fowler | 2-3 | |
11:01 | (16) James kirk Hodder (5) Carter Haggett, (19) Graham Pittman | 2-4 | |
11:44 | (16) James kirk Hodder (9) Will Clendenning, (19) Graham Pittman | 2-5 |
3rd Period | WES-IMP | ||
---|---|---|---|
01:01 | (8) Adam Byrne (7) Aidan Locke, (11) Reed Fowler | 2-6 | |
05:05 | (11) Reed Fowler (8) Adam Byrne, (7) Aidan Locke | 2-7 | |
17:39 | (6) Jaxon Ingram | 2-8 |
1st Period | WES-IMP | ||
---|---|---|---|
04:40 | (6) Jaxon Ingram (2 mins) Interference | 0-2 | |
04:40 | (91) Gavin Butt (2 mins) Cross Checking - Minor | 2-2 | |
11:00 | (10) Morgan Cassell (2 mins) Tripping | 4-2 | |
19:20 | (9) Finn Furlong (2 mins) Boarding - Minor | 6-2 |
2nd Period | WES-IMP | ||
---|---|---|---|
16:14 | (97) Aidan Applin (2 mins) | 8-2 | |
16:52 | (10) Zach King (2 mins) Hooking | 8-4 |
3rd Period | WES-IMP | ||
---|---|---|---|
09:04 | (10) Zach King (2 mins) Cross Checking - Minor | 8-6 | |
10:08 | (95) Jersey McNeill (2 mins) Tripping | 8-8 | |
15:16 | (16) James kirk Hodder (2 mins) Interference | 8-10 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Adam Byrne | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Reed Fowler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Will Clendenning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Alex Austin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron O'Leary | 0 | 2 | -2 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 0 | 8 | -8 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 0 | 0 | 0 | 0 | 0 |
Central Impact | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 4 |
Central Impact | 0 of 3 |