1st Period | NWB-BLU | ||
---|---|---|---|
16:14 | (8) Issac Merrill-mackay (11) Grady Betts, (22) Cohen Adams | 1-0 |
2nd Period | NWB-BLU | ||
---|---|---|---|
05:15 | (11) Grady Betts (16) Brayden Watson, (77) Rowan Patterson | 2-0 |
3rd Period | NWB-BLU | ||
---|---|---|---|
06:31 | (97) Evan Sercerchi (9) Brayden Waterhouse, (11) Grady Betts | 3-0 | |
17:24 | (97) Evan Sercerchi (9) Brayden Waterhouse, (77) Rowan Patterson | 4-0 |
1st Period | NWB-BLU | ||
---|---|---|---|
10:11 | (16) Brayden Watson (2 mins) Tripping | 2-0 | |
12:23 | (8) Finn Buchanan (2 mins) Interference | 2-2 |
2nd Period | NWB-BLU | ||
---|---|---|---|
18:56 | (11) Grady Betts (2 mins) Cross Checking - Minor | 4-2 | |
19:22 | (9) Brayden Waterhouse (2 mins) Roughing - Minor | 6-2 |
3rd Period | NWB-BLU | ||
---|---|---|---|
12:28 | (11) Grady Betts (2 mins) Cross Checking - Minor | 8-2 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nate Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Grady Betts | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(97) Evan Sercerchi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brayden Waterhouse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(77) Rowan Patterson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Issac Merrill-mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Cohen Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Daniel Bridgeo | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 18 | 0 | 0 | 0 | 18 |
North West Bulls | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 1 |
Fredericton Blues | 0 of 4 |