1st Period | NWB- | ||
---|---|---|---|
11:17 | (16) Brayden Watson (Power Play) (97) Evan Sercerchi, (11) Grady Betts | 1-0 | |
14:23 | (11) Grady Betts (97) Evan Sercerchi, (8) Reid Smith | 2-0 | |
19:20 | (21) Zack Gaudet (9) Ace Oatway, (97) Henry Patterson | 2-1 | |
19:54 | (77) Rowan Patterson (Power Play) | 3-1 |
2nd Period | NWB- | ||
---|---|---|---|
07:02 | (19) Joe Arsenault (Power Play) (91) Jett Mills, (96) Ben MacGregor | 3-2 | |
08:34 | (16) Brayden Watson (22) Cohen Adams | 4-2 | |
12:10 | (8) Reid Smith (17) Malik Gibbs | 5-2 | |
18:52 | (16) Brayden Watson (Power Play) (11) Grady Betts, (9) Brayden Waterhouse | 6-2 |
3rd Period | NWB- | ||
---|---|---|---|
08:09 | (77) Rowan Patterson | 7-2 |
1st Period | NWB- | ||
---|---|---|---|
01:30 | (11) Grady Betts (2 mins) Interference | 2-0 | |
01:43 | (9) Brayden Waterhouse (2 mins) Interference | 4-0 | |
05:28 | (9) Brayden Waterhouse (2 mins) Hit to the Head | 6-0 | |
08:51 | (9) Ace Oatway (2 mins) Tripping | 6-2 | |
09:54 | (86) Thomas Morgan (2 mins) Slashing - Minor | 6-4 | |
16:21 | (16) Brayden Watson (2 mins) Hit to the Head | 8-4 | |
17:16 | (9) Brayden Waterhouse (2 mins) Tripping | 10-4 | |
19:44 | (91) Jett Mills (2 mins) Boarding - Minor | 10-6 |
2nd Period | NWB- | ||
---|---|---|---|
02:50 | (88) Jackson Ramsay (2 mins) Hooking | 10-8 | |
06:44 | (11) Grady Betts (2 mins) Cross Checking - Minor | 12-8 | |
18:47 | (71) Caleb Smallman (2 mins) Hit to the Head | 12-10 |
3rd Period | NWB- | ||
---|---|---|---|
01:18 | (8) Reid Smith (2 mins) Hit to the Head | 14-10 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Joe Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Zack Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ace Oatway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Henry Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Ben MacGregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Brayden Watson | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
(11) Grady Betts | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(77) Rowan Patterson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Reid Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Evan Sercerchi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brayden Waterhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(22) Cohen Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Cameron Collicott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hudson Lynch | 0 | 7 | -7 | 60:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brody Sark | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 11 | 10 | 10 | 0 | 31 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 3 of 5 |
Prince County Warriors | 1 of 7 |