1st Period | MAT-WAR | ||
---|---|---|---|
10:28 | (21) Alexander Trivers (7) James Toombs | 1-0 |
2nd Period | MAT-WAR | ||
---|---|---|---|
11:44 | (91) Jett Mills (Power Play) (9) Ace Oatway, (86) Thomas Morgan | 1-1 | |
14:48 | (55) Drew Murphy (88) Jackson Ramsay | 1-2 |
3rd Period | MAT-WAR | ||
---|---|---|---|
14:17 | (16) Ellis Callaghan (21) Zack Gaudet | 1-3 | |
15:28 | (92) Connor Hudson (91) Jett Mills | 1-4 |
1st Period | MAT-WAR | ||
---|---|---|---|
16:26 | (11) Ben Phillips (2 mins) Tripping | 2-0 |
2nd Period | MAT-WAR | ||
---|---|---|---|
05:14 | (10) William Henry (2 mins) Hooking | 4-0 | |
07:00 | (96) Ben MacGregor (2 mins) Tripping | 4-2 | |
10:52 | (21) Alexander Trivers (2 mins) Holding the stick | 6-2 | |
16:38 | (5) Cohen Fraser (2 mins) Tripping | 8-2 |
3rd Period | MAT-WAR | ||
---|---|---|---|
05:27 | (27) Harrison Hutt (2 mins) Holding the stick | 8-4 | |
11:19 | (10) William Henry (2 mins) Cross Checking - Minor | 10-4 | |
19:55 | (16) Blake Coady (4 mins) Hit to the Head | 14-4 | |
19:55 | (19) London Corbett (10 mins) Misconduct | 24-4 | |
19:55 | (16) Blake Coady (10 mins) Misconduct | 34-4 | |
19:55 | (19) London Corbett (4 mins) Hit to the Head | 38-4 | |
19:55 | (71) Caleb Smallman (4 mins) Hit to the Head | 38-8 | |
19:55 | (71) Caleb Smallman (10 mins) Misconduct | 38-18 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jett Mills | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Ellis Callaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Drew Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Thomas Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Zack Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jackson Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ace Oatway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Liam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Alexander Trivers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hudson Lynch | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 29 | 0 | 0 | 0 | 29 |
Mid-Isle Matrix | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 0 of 2 |
Prince County Warriors | 1 of 6 |