1st Period | ATT-MAT | ||
---|---|---|---|
00:46 | (4) Cruz Howatt | 0-1 | |
11:31 | (17) Nate Silvaggion (11) Cash Fisher, (5) Logan Rinco | 1-1 | |
13:24 | (19) Quinn Macdonald (25) Quincy Maclennan, (9) Ashton Bradley | 2-1 | |
15:11 | (3) Jaxon Gardiner (7) James Toombs, (21) Alexander Trivers | 2-2 |
2nd Period | ATT-MAT | ||
---|---|---|---|
03:51 | (7) James Toombs (Power Play) (21) Alexander Trivers | 2-3 | |
12:19 | (25) Quincy Maclennan (9) Ashton Bradley, (4) Tye Murnaghan | 3-3 | |
19:09 | (17) Tobin Macewen (20) Wyatt Bulpitt | 3-4 |
3rd Period | ATT-MAT | ||
---|---|---|---|
07:25 | (9) Jack MacDonald (Short Handed) (7) James Toombs | 3-5 | |
08:43 | (7) James Toombs (Short Handed) (4) Cruz Howatt | 3-6 | |
17:34 | (20) Wyatt Bulpitt (Empty Net) (16) Blake Coady, (17) Tobin Macewen | 3-7 | |
18:06 | (2) Owen Weatherbie (8) Sam Dunn, (9) Ashton Bradley | 4-7 | |
18:31 | (12) Malcolm James (Power Play) (20) Wyatt Bulpitt | 4-8 |
1st Period | ATT-MAT | ||
---|---|---|---|
01:01 | (25) Quincy Maclennan (2 mins) Interference | 2-0 | |
17:28 | (5) Cohen Fraser (2 mins) Hit to the Head | 2-2 |
2nd Period | ATT-MAT | ||
---|---|---|---|
02:54 | (13) Brogan Campbell (2 mins) Tripping | 4-2 | |
09:02 | (8) Daniel Pigeon (2 mins) Holding | 4-4 | |
14:01 | (19) London Corbett (2 mins) Interference | 4-6 |
3rd Period | ATT-MAT | ||
---|---|---|---|
03:55 | (21) Alexander Trivers (2 mins) Holding | 4-8 | |
05:59 | (12) Malcolm James (4 mins) Hit to the Head | 4-12 | |
11:43 | (8) Sam Dunn (2 mins) Hooking | 6-12 | |
12:53 | (4) Cruz Howatt (2 mins) Roughing - Minor | 6-14 | |
13:02 | (2 mins) Bench Minor | 6-16 | |
13:02 | (10 mins) Game Misconduct | 6-26 | |
18:10 | (2) Owen Weatherbie (2 mins) Interference | 8-26 | |
18:52 | (44) Lincoln Burke (10 mins) Misconduct | 18-26 | |
18:52 | (21) Alexander Trivers (10 mins) Misconduct | 18-36 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) James Toombs | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
(20) Wyatt Bulpitt | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
(4) Cruz Howatt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Tobin Macewen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
(12) Malcolm James | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(9) Jack MacDonald | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Blake Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ashton Bradley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Owen Weatherbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Nate Silvaggion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Tye Murnaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cash Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(13) Brogan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Clow | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
Central AttackAttackAttack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Felix Hatton | 29 | 7 | 22 | 0.759 | 59:51 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mid-Isle Matrix | 29 | 0 | 0 | 0 | 29 |
Central Attack | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Central Attack | 0 of 7 |
Mid-Isle Matrix | 2 of 4 |