1st Period | WAR-EXP | ||
---|---|---|---|
04:50 | (9) Colin MacCormack (14) Campbell Dunne, (19) Max MacKenzie | 0-1 | |
14:14 | (9) Colin MacCormack (19) Max MacKenzie, (12) Sean Dwyer | 0-2 |
2nd Period | WAR-EXP | ||
---|---|---|---|
03:18 | (7) Carsen Pierce (21) Ryan Doyle | 0-3 |
3rd Period | WAR-EXP | ||
---|---|---|---|
14:26 | (5) Connor Arsenault (8) Mason English, (17) Blake Hartman | 0-4 |
1st Period | WAR-EXP | ||
---|---|---|---|
09:39 | (18) Hugh MacDonald (2 mins) Tripping | 0-2 | |
14:19 | (86) Thomas Morgan (2 mins) Hooking | 2-2 |
2nd Period | WAR-EXP | ||
---|---|---|---|
00:52 | (16) Nathan Rundle (2 mins) Tripping | 2-4 | |
06:46 | (96) Ben MacGregor (2 mins) Slashing - Minor | 4-4 | |
06:46 | (6) Jake Kelly (2 mins) Hit to the Head | 4-6 | |
17:55 | (43) Connor Morrison (2 mins) Cross Checking - Minor | 4-8 |
3rd Period | WAR-EXP | ||
---|---|---|---|
01:45 | (16) Nathan Rundle (2 mins) Tripping | 4-10 | |
10:17 | (96) Ben MacGregor (2 mins) Roughing - Minor | 6-10 | |
10:17 | (21) Zack Gaudet (2 mins) Hit to the Head | 8-10 | |
10:17 | (43) Connor Morrison (2 mins) Roughing - Minor | 8-12 | |
15:36 | (16) Nathan Rundle (2 mins) Tripping | 8-14 | |
17:43 | (97) Henry Patterson (2 mins) Tripping | 10-14 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Colin MacCormack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Campbell Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(6) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Henry Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase MacPherson | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dylan Wile | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 37 | 0 | 0 | 0 | 37 |
Prince County Warriors | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Prince County Warriors | 0 of 6 |
Eastern Express | 0 of 3 |