1st Period | WAR-ATT | ||
---|---|---|---|
08:33 | (92) Connor Hudson (55) Drew Murphy | 1-0 | |
16:25 | (92) Connor Hudson (91) Jett Mills | 2-0 |
2nd Period | WAR-ATT | ||
---|---|---|---|
10:31 | (55) Drew Murphy (21) Zack Gaudet | 3-0 | |
16:27 | (9) Ace Oatway (Power Play) (55) Drew Murphy, (91) Jett Mills | 4-0 |
3rd Period | WAR-ATT | ||
---|---|---|---|
15:13 | (7) Liam Moore (Power Play) (20) Aidan Greene | 4-1 |
1st Period | WAR-ATT | ||
---|---|---|---|
04:26 | (96) Ben MacGregor (2 mins) Interference | 2-0 | |
09:24 | (20) Aidan Greene (2 mins) Cross Checking - Minor | 2-2 | |
12:25 | (88) Jackson Ramsay (2 mins) | 4-2 | |
12:25 | (2) Owen Weatherbie (2 mins) | 4-4 |
2nd Period | WAR-ATT | ||
---|---|---|---|
00:52 | (44) Lincoln Burke (2 mins) Tripping | 4-6 | |
03:41 | (77) Tye Collins (2 mins) Cross Checking - Minor | 6-6 | |
06:24 | (96) Ben MacGregor (2 mins) Hooking | 8-6 | |
08:15 | (37) Wil McAlduff (2 mins) Boarding - Minor | 10-6 | |
11:17 | (37) Wil McAlduff (2 mins) Hit to the Head | 12-6 | |
14:54 | (2) Owen Weatherbie (2 mins) Holding | 12-8 | |
16:03 | (1) Luke Bootland (2 mins) Roughing - Minor | 12-10 | |
18:44 | (71) Caleb Smallman (2 mins) Roughing - Minor | 14-10 | |
18:44 | (44) Lincoln Burke (2 mins) Roughing - Minor | 14-12 |
3rd Period | WAR-ATT | ||
---|---|---|---|
00:23 | (9) Ace Oatway (2 mins) | 16-12 | |
00:23 | (16) Caleb Powers (2 mins) | 16-14 | |
03:54 | (77) Tye Collins (2 mins) Kneeing - Minor | 18-14 | |
13:51 | (21) Zack Gaudet (2 mins) Roughing - Minor | 20-14 |
Central AttackAttackAttack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Liam Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Drew Murphy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ace Oatway | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(21) Zack Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Bootland | 28 | 4 | 24 | 0.857 | 60:00 | 2 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dylan Wile | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Attack | 36 | 0 | 0 | 0 | 36 |
Prince County Warriors | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Prince County Warriors | 1 of 4 |
Central Attack | 1 of 7 |