1st Period | CON-CHA | ||
---|---|---|---|
[No Scoring] |
2nd Period | CON-CHA | ||
---|---|---|---|
06:01 | (97) Alexandre Lavoie Izach Poirier | 1-0 | |
10:17 | (20) Nate Campbell (21) Dawson Sharkey | 1-1 |
3rd Period | CON-CHA | ||
---|---|---|---|
[No Scoring] |
OT | CON-CHA | ||
---|---|---|---|
23:18 | (19) Jonah MacDonald (21) Dawson Sharkey | 1-2 |
1st Period | CON-CHA | ||
---|---|---|---|
09:00 | (20) Tristan Godbout (2 mins) Hooking | 2-0 |
2nd Period | CON-CHA | ||
---|---|---|---|
03:46 | (20) Tristan Godbout (2 mins) Boarding - Minor | 4-0 | |
14:33 | (12) Thatcher Hughes (2 mins) Hooking | 4-2 |
3rd Period | CON-CHA | ||
---|---|---|---|
07:05 | (21) Dawson Sharkey (2 mins) Tripping | 4-4 | |
07:25 | (28) Anthony Field (4 mins) Spearing | 8-4 | |
10:31 | (8) Nathan Mossey (4 mins) Hit to the Head | 8-8 |
OT | CON-CHA |
---|
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Dawson Sharkey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jonah MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(20) Nate Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Alexandre Lavoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Izach Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Tristan Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Marco LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Logan Mallaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Anthony Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Bradley | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Contendo Northern MooseNorthernNorthern |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Niko Boudreau | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
Contendo Northern Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Contendo Northern Moose | 0 of 3 |
Charlottetown Bulk Carriers Knights | 0 of 3 |