1st Period | SUN-PAN | ||
---|---|---|---|
04:48 | David Delorme (6) Yanic Duplessis, (9) Justin Matchett | 1-0 | |
17:22 | (15) Jackson Coggar (Short Handed) (7) Cole Lawrence, (55) Cahill Carter | 1-1 |
2nd Period | SUN-PAN | ||
---|---|---|---|
02:42 | (20) Zeph Martin (Power Play) David Delorme, (19) Preston Gillespie | 2-1 | |
03:43 | (9) Justin Matchett (Power Play) (6) Yanic Duplessis, (15) Landon Coughlan | 3-1 | |
05:45 | (14) Brad Goodine (13) Zach Graham | 3-2 | |
14:15 | (13) Zach Graham (12) Liam Crawford | 3-3 |
3rd Period | SUN-PAN | ||
---|---|---|---|
[No Scoring] |
OT | SUN-PAN | ||
---|---|---|---|
21:04 | (19) Preston Gillespie | 4-3 |
1st Period | SUN-PAN | ||
---|---|---|---|
00:45 | (13) Zach Graham (2 mins) | 0-2 | |
08:11 | (14) Brad Goodine (2 mins) | 0-4 | |
14:56 | (88) Henri Michaud (2 mins) | 0-6 |
2nd Period | SUN-PAN | ||
---|---|---|---|
01:51 | (18) Isaac Shaw (2 mins) | 0-8 | |
06:13 | (13) Zach Graham (2 mins) | 0-10 | |
06:13 | (6) Dawson Barclay (2 mins) | 0-12 | |
06:13 | (15) Caleb Tozer (2 mins) | 2-12 | |
06:13 | (20) Zeph Martin (2 mins) | 4-12 |
3rd Period | SUN-PAN | ||
---|---|---|---|
16:01 | (18) Isaac Shaw (2 mins) | 4-14 | |
17:21 | (6) Dawson Barclay (2 mins) | 4-16 |
OT | SUN-PAN | ||
---|---|---|---|
00:00 | (7) Cole Lawrence (10 mins) Misconduct | 4-26 | |
00:00 | (14) Brad Goodine (10 mins) Misconduct | 4-36 | |
00:00 | Jayden Blair (10 mins) Misconduct | 4-46 | |
00:00 | (30) TJ Sullivan (10 mins) Misconduct | 14-46 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Zach Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(14) Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(15) Jackson Coggar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(7) Cole Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Cahill Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Justin Matchett | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
David Delorme | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Preston Gillespie | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(6) Yanic Duplessis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyrell Schriver | 0 | 4 | -4 | :00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 3 | -3 | :00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 2 of 6 |
Western Valley Panthers | 0 of 0 |