NB East/Est Aces



FINAL

10-0



Cougars

Date: Thursday, March 16th 2023 ■ Arena: UNIplex - COOP IGA ■ Location: Dieppe


FINAL

10-0



Date: Thursday, March 16th 2023 ■ Arena: UNIplex - COOP IGA ■ Location: Dieppe

PENALTY SUMMARY

1st Period -
03:12 (78) Ian Ward-donelan
(2 mins)
2-0
10:55 (7) Xavier Allain
(2 mins)
2-2
12:21 (51) Xavier Caissie
(2 mins)
2-4
14:30 (16) Jacob Vanhorssen
(2 mins)
4-4
2nd Period -
12:41 (4) Evan Stevens
(2 mins)
6-4
3rd Period -
02:07 (87) Landyn Arseneault
(2 mins)
6-6

PLAYER SUMMARY

NB East/Est AcesAcesAces
Player G A PTS PPG SHG ENG OTG PIM
Nathan Leblanc 4 0 4 1 0 0 0 0
Samuel Nowlan 2 1 3 0 0 0 0 0
(91) Maxime Morin 1 2 3 0 0 0 0 0
(87) Landyn Arseneault 0 3 3 0 0 0 0 2
(55) Davio Allard 0 3 3 0 0 0 0 0
(97) Miguel Duplessis 2 0 2 1 0 0 0 0
Maxime Richard 0 2 2 0 0 0 0 0
(88) Kian Daigle 1 0 1 0 0 0 0 0
(15) Patrice Richard 0 1 1 0 0 0 0 0
(7) Xavier Allain 0 0 0 0 0 0 0 2
(51) Xavier Caissie 0 0 0 0 0 0 0 2
(29) Dexter Mclaughlin 0 0 0 0 0 0 0 0
(65) Jamie Jaillet 0 0 0 0 0 0 0 0
(34) Nicolas Richard 0 0 0 0 0 0 0 0
(31) Yannick Mcgrath 0 0 0 0 0 0 0 0
(77) Mason Milliea 0 0 0 0 0 0 0 0
Caleb Leblanc 0 0 0 0 0 0 0 0

PLAYER SUMMARY

CougarsCougarsCougars
Player G A PTS PPG SHG ENG OTG PIM
(78) Ian Ward-donelan 0 0 0 0 0 0 0 2
(16) Jacob Vanhorssen 0 0 0 0 0 0 0 2
(4) Evan Stevens 0 0 0 0 0 0 0 2
(20) Anna Kilfoil 0 0 0 0 0 0 0 0
(98) Talan Pearson 0 0 0 0 0 0 0 0
(71) Marshall Smith 0 0 0 0 0 0 0 0
Payton Thibodeau 0 0 0 0 0 0 0 0
(31) Quinn Clarke 0 0 0 0 0 0 0 0
(27) Evan Hall 0 0 0 0 0 0 0 0
(24) Hailey Leblanc 0 0 0 0 0 0 0 0
(22) Maxim Mackinnon 0 0 0 0 0 0 0 0
(19) Anthony Macphee 0 0 0 0 0 0 0 0
(18) Clark Mccarville 0 0 0 0 0 0 0 0
(17) Sean Ahearn 0 0 0 0 0 0 0 0
(14) Adrien Mosher 0 0 0 0 0 0 0 0
(12) Kolby Dunlap 0 0 0 0 0 0 0 0
(11) Charley Underhill 0 0 0 0 0 0 0 0

Goaltending Summary


NB East/Est AcesAcesAces
Player SA GA Saves SV% TOI PIM
(31) Yannick Mcgrath 0 0 0 45:00 0

CougarsCougarsCougars
Player SA GA Saves SV% TOI PIM
Payton Thibodeau 0 10 -10 0.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
NB East/Est Aces 0 0 0 0 0
Cougars 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Cougars 0 of 3
NB East/Est Aces 2 of 3

Game Photos


[No Photos]