1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
09:33 | (17) Sam Ryan | 1-0 | |
10:54 | (7) Griffin MacEachern (Power Play) (8) Maxwell Branton | 2-0 | |
12:40 | (17) Sam Ryan (Power Play) (8) Maxwell Branton, (18) Tucker Sinclair | 3-0 | |
13:57 | (18) Drew Murphy (10) Connor Morrison, (8) Ryan Doyle | 3-1 |
3rd Period | - | ||
---|---|---|---|
00:11 | (8) Ryan Doyle | 3-2 | |
08:16 | (18) Drew Murphy (Power Play) (6) Caleb Adams | 3-3 | |
18:21 | (14) Evan Lyver | 4-3 | |
19:09 | (8) Maxwell Branton (7) Griffin MacEachern, (17) Sam Ryan | 5-3 |
1st Period | - | ||
---|---|---|---|
15:15 | (16) Charlie MacLeod (2 mins) | 2-0 |
2nd Period | - | ||
---|---|---|---|
01:54 | (19) Liam Moore (2 mins) | 2-2 | |
03:26 | (10) Connor Morrison (2 mins) | 2-4 | |
08:51 | (8) Ryan Doyle (2 mins) | 2-6 | |
08:51 | (18) Drew Murphy (2 mins) | 2-8 | |
10:13 | (6) Caleb Adams (2 mins) | 2-10 | |
15:25 | (6) Caleb Adams (2 mins) | 2-12 |
3rd Period | - | ||
---|---|---|---|
15:21 | (16) Charlie MacLeod (5 mins) | 7-12 | |
19:24 | (6) Caleb Adams (2 mins) | 7-14 |
Team PEIPEIPEI |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Drew Murphy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(8) Ryan Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Caleb Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(10) Connor Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hugh Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NSNSNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Sam Ryan | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) Maxwell Branton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Griffin MacEachern | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(11) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Phenwick Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Duncan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEIPEIPEI |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jase Macpherson | 0 | 5 | -5 | 60:00 | 0 |
Team NSNSNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Berthiaume | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team PEI | 0 | 0 | 0 | 0 | 0 |
Team NS | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team NS | 2 of 6 |
Team PEI | 1 of 2 |