1st Period | CB-WLF | ||
---|---|---|---|
[No Scoring] |
2nd Period | CB-WLF | ||
---|---|---|---|
03:46 | (11) James Clarke (Power Play) (17) Cole Macleod, (6) Evan Rose | 0-1 | |
15:13 | (11) James Clarke (22) Carter Davidson, (6) Cohen Hickey | 0-2 | |
17:39 | (12) Spencer Power (11) Connor MacPhee, (7) Ethan Saulnier | 0-3 |
3rd Period | CB-WLF | ||
---|---|---|---|
17:28 | (6) Cohen Hickey (10) Ryan Walsh | 0-4 |
1st Period | CB-WLF | ||
---|---|---|---|
16:43 | (23) Dawson LaPlante (2 mins) Too many men - Bench | 0-2 |
2nd Period | CB-WLF | ||
---|---|---|---|
02:33 | (92) A.J. Boyd (2 mins) Boarding - Minor | 2-2 | |
04:26 | (11) Connor MacPhee (2 mins) Hooking | 2-4 | |
19:11 | (19) Campbell Barrett (2 mins) Roughing - Minor | 4-4 | |
19:18 | (6) Luke MacEachern (2 mins) Slashing - Minor | 6-4 | |
19:23 | (8) Connor Malana (2 mins) Hooking | 6-6 |
3rd Period | CB-WLF | ||
---|---|---|---|
08:10 | (2) Jack Hayne (2 mins) Hit to the Head | 8-6 | |
11:18 | (6) Luke MacEachern (10 mins) Misconduct | 18-6 | |
11:22 | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 20-6 | |
16:36 | (13) Vincent Radford (2 mins) Interference | 20-8 | |
16:36 | (6) Evan Rose (2 mins) Tripping | 20-10 | |
16:48 | (19) Campbell Barrett (2 mins) Slashing - Minor | 22-10 | |
17:05 | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 24-10 | |
17:53 | (7) Owen Chisholm (2 mins) Boarding - Minor | 26-10 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) James Clarke | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Ethan Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jordan Rittenberg | 37 | 0 | 37 | 1.000 | 70:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 39 | 4 | 35 | 0.897 | 70:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Wolfpack | 39 | 0 | 0 | 0 | 39 |
Cape Breton West Islanders | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 0 of 4 |
Cole Harbour Wolfpack | 1 of 8 |