1st Period | MAR-CAP | ||
---|---|---|---|
[No Scoring] |
2nd Period | MAR-CAP | ||
---|---|---|---|
14:48 | (12) Dylan Mackenzie (8) Michael Cole | 0-1 |
3rd Period | MAR-CAP | ||
---|---|---|---|
05:15 | (8) Michael Cole (5) Roger Pender, (13) Kyle McGuirk | 0-2 | |
15:57 | (92) Kyle McGrath | 0-3 | |
19:03 | (19) Matt Fewer (Empty Net) | 0-4 |
1st Period | MAR-CAP | ||
---|---|---|---|
00:20 | (13) Max French (2 mins) Roughing - Minor | 2-0 | |
08:45 | (64) Curtis Heffernan (2 mins) Slashing - Minor | 2-2 | |
18:21 | (5) Matthew Walsh (2 mins) Tripping | 4-2 |
2nd Period | MAR-CAP | ||
---|---|---|---|
01:34 | (16) Chris Blackwood (2 mins) Boarding - Minor | 6-2 | |
07:36 | (2) Tanner Humber-Dredge (2 mins) Roughing - Minor | 6-4 |
3rd Period | MAR-CAP | ||
---|---|---|---|
01:59 | (62) Grant Thompson (2 mins) Hit to the Head | 6-6 | |
01:59 | (62) Grant Thompson (10 mins) Misconduct | 6-16 | |
05:39 | (61) Kyle Stevens (2 mins) Interference | 6-18 | |
06:10 | (3) Dylan Brake (2 mins) Tripping | 6-20 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Michael Cole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(12) Dylan Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Kyle McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Max French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Daniel Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Langmead | 39 | 3 | 36 | 0.923 | 59:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech Sr. Caps | 15 | 10 | 14 | 0 | 39 |
Wexford Estates Outer Cove Marines | 7 | 9 | 11 | 0 | 27 |
Team | PPG / PPO |
---|---|
Wexford Estates Outer Cove Marines | 0 of 5 |
RoofTech Sr. Caps | 0 of 3 |