1st Period | - | ||
---|---|---|---|
06:35 | (14) Cameron Spurrell (10) Ethan Jones | 0-1 | |
08:03 | (72) Mason Gaulton | 1-1 |
2nd Period | - | ||
---|---|---|---|
14:16 | (15) Benjamin Yabsley (10) Quinn Norman | 2-1 | |
18:13 | (17) Josh Fitzgerald (6) Aiden Graham | 3-1 |
3rd Period | - | ||
---|---|---|---|
19:02 | (15) Benjamin Yabsley (11) Benjamin Veitch | 4-1 |
1st Period | - | ||
---|---|---|---|
07:35 | (9) Ethan Griffiths (2 mins) Tripping | 2-0 | |
19:33 | (18) Jack Hutchings (2 mins) Tripping | 4-0 |
2nd Period | - | ||
---|---|---|---|
11:44 | (8) Luke Mcguire (2 mins) Cross Checking - Minor | 4-2 | |
13:24 | (21) Ryan Jewer (2 mins) Hit to the Head | 4-4 | |
18:35 | (12) Grayden Bath (2 mins) Tripping | 4-6 | |
19:13 | (9) Ethan Griffiths (2 mins) Tripping | 6-6 |
3rd Period | - | ||
---|---|---|---|
02:08 | (10) Quinn Norman (2 mins) Tripping | 8-6 | |
11:01 | (20) Landon Baird (2 mins) Hit to the Head | 8-8 | |
16:57 | (13) Jack Davis (2 mins) Hit to the Head | 8-10 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Benjamin Yabsley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Aiden Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 4 | -4 | 60:00 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Hitmen | 0 of 5 |
Eastern AAA U15 Thunder | 0 of 4 |