1st Period | BUL-MP | ||
---|---|---|---|
02:19 | (16) Cameron Frost (21) Kyle Martell, (2) Evan Cross | 0-1 | |
08:05 | (3) Jack Hayne (10) Venel Campbell, (22) Ethan Twolan | 1-1 | |
08:37 | (16) Cameron Frost (4) Nathan Flynn, (2) Evan Cross | 1-2 | |
14:56 | (17) Zachary Lorette (Power Play) (22) Ethan Twolan, (27) Nicholas Marshall | 2-2 | |
19:24 | (21) Sam Grant | 3-2 |
2nd Period | BUL-MP | ||
---|---|---|---|
[No Scoring] |
3rd Period | BUL-MP | ||
---|---|---|---|
09:07 | (21) Sam Grant (Power Play) (3) Jack Hayne, (14) Owen Juurlink | 4-2 | |
13:48 | (10) Venel Campbell (Power Play) (3) Jack Hayne, (12) Bradley Armstrong | 5-2 |
1st Period | BUL-MP | ||
---|---|---|---|
13:02 | (25) Nicholas Moore (2 mins) Hooking | 0-2 | |
16:56 | (16) Cameron Frost (2 mins) Tripping | 0-4 |
2nd Period | BUL-MP | ||
---|---|---|---|
05:17 | (22) Ethan Twolan (2 mins) Hooking | 2-4 | |
05:48 | (8) Sean Rodgers (4 mins) Kneeing - Minor | 2-8 | |
10:31 | (6) Ray MacKinnon (2 mins) Hooking | 4-8 | |
15:04 | (14) Owen Juurlink (2 mins) Slashing - Minor | 6-8 | |
16:09 | (9) Brodie Macdonald (2 mins) Cross Checking - Minor | 8-8 | |
17:49 | (2) Evan Cross (2 mins) Holding | 8-10 | |
19:15 | (21) Kyle Martell (2 mins) Roughing - Minor | 8-12 | |
19:15 | (12) Bradley Armstrong (2 mins) Roughing - Minor | 10-12 |
3rd Period | BUL-MP | ||
---|---|---|---|
10:09 | (19) Lucas White (2 mins) Roughing - Minor | 10-14 | |
10:09 | (21) Kyle Martell (2 mins) Slashing - Minor | 10-16 | |
10:09 | (18) Matthew Bercovici (2 mins) Roughing - Minor | 12-16 | |
12:03 | (23) Ethan Moore (2 mins) Hooking | 12-18 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cameron Frost | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Jack Hayne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Grant | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Venel Campbell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Ethan Twolan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Zachary Lorette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Bradley Armstrong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Owen Juurlink | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Nicholas Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brodie Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Zachary Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Daniel Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 40 | 4 | 36 | 0.900 | 59:33 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ryan MacDonald | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Antigonish AA Munro Jr B Bulldogs | 19 | 8 | 13 | 0 | 40 |
Mount Pearl Junior Blades | 11 | 9 | 5 | 0 | 25 |
Team | PPG / PPO |
---|---|
Antigonish AA Munro Jr B Bulldogs | 3 of 6 |
Mount Pearl Junior Blades | 0 of 4 |