1st Period | CBR-CBN | ||
---|---|---|---|
05:22 | (2) Jonathon Butler (26) Damian Laundry | 0-1 | |
11:41 | (14) Jacob Ledrew (55) Christian Cole, (9) Logan Butt | 1-1 | |
12:33 | (12) Ryken Young (22) Evan Russell, (17) Dawson Crane | 1-2 | |
17:27 | (8) Dylan Whelan (4) Joshua Kennedy, (24) Aaron Boone | 1-3 |
2nd Period | CBR-CBN | ||
---|---|---|---|
04:09 | (23) Brady Oates (Power Play) (26) Damian Laundry, (17) Dawson Crane | 1-4 | |
16:40 | (9) Logan Butt (Short Handed) (14) Jacob Ledrew | 2-4 | |
19:02 | (21) Reid Deering (9) Jacob Kennedy, (12) Ryken Young | 2-5 |
3rd Period | CBR-CBN | ||
---|---|---|---|
07:11 | (14) Jacob Ledrew (Power Play) | 3-5 | |
19:32 | (2) Jonathon Butler (Empty Net) (5) Jesse Harris, (20) Riley Adams | 3-6 |
1st Period | CBR-CBN |
---|
2nd Period | CBR-CBN | ||
---|---|---|---|
02:51 | (15) Noah Churchill (2 mins) Boarding - Minor | 2-0 | |
08:15 | (12) Ryken Young (2 mins) Interference | 2-2 | |
13:55 | (7) Garrett White (2 mins) Interference | 2-4 | |
13:55 | (28) Jacob Jenkins (2 mins) Roughing - Minor | 4-4 | |
15:03 | (8) Devon Beason (2 mins) Cross Checking - Minor | 6-4 | |
18:46 | (26) Damian Laundry (2 mins) Roughing - Minor | 6-6 | |
18:46 | (18) Ethan Gilbert (2 mins) Roughing - Minor | 8-6 |
3rd Period | CBR-CBN | ||
---|---|---|---|
01:35 | (10) Matthew King (2 mins) Slashing - Minor | 8-8 | |
04:18 | (28) Jacob Jenkins (2 mins) Cross Checking - Minor | 10-8 | |
05:34 | (12) Ryken Young (2 mins) Boarding - Minor | 10-10 | |
05:34 | (12) Ryken Young (2 mins) Roughing - Minor | 10-12 | |
05:34 | (55) Christian Cole (2 mins) Roughing - Minor | 12-12 | |
07:11 | (9) Jacob Kennedy (2 mins) Cross Checking - Minor | 12-14 | |
07:11 | (9) Jacob Kennedy (2 mins) Slashing - Minor | 12-16 | |
16:11 | (15) Gavin Mugford (2 mins) Roughing - Minor | 12-18 | |
16:11 | (15) Noah Churchill (2 mins) Hooking | 14-18 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Jonathon Butler | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(12) Ryken Young | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(26) Damian Laundry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Garrett White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jacob Ledrew | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pfalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Morgan Mercer | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Joshua Hillier | 43 | 5 | 38 | 0.884 | 59:11 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 8 | 9 | 15 | 0 | 32 |
CBN Junior Stars | 17 | 16 | 10 | 0 | 43 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 4 |
CBN Junior Stars | 1 of 3 |