1st Period | KOY-RAN | ||
---|---|---|---|
05:53 | (12) Alexis Maillet (13) Jeremie Caissie, (91) Samuel Roy | 1-0 | |
09:33 | (46) Nathan Parlee (21) Mackenzie Campbell, Mark Richard | 1-1 | |
11:57 | (14) Miguel Poirier (10) Jeremy Jaillet, (12) Alexis Maillet | 2-1 |
2nd Period | KOY-RAN | ||
---|---|---|---|
07:23 | (13) Jeremie Caissie (91) Samuel Roy | 3-1 | |
08:29 | (91) Maxime Savoie (24) Francis Robere, (10) Jeremy Jaillet | 4-1 | |
17:59 | Mark Richard | 4-2 |
3rd Period | KOY-RAN | ||
---|---|---|---|
00:55 | (14) Miguel Poirier (24) Francis Robere, (16) Julien Leblanc | 5-2 | |
14:18 | (17) Ben Campbell (21) Mackenzie Campbell | 5-3 |
1st Period | KOY-RAN | ||
---|---|---|---|
15:43 | (21) Mackenzie Campbell (2 mins) Slashing - Minor | 0-2 |
2nd Period | KOY-RAN | ||
---|---|---|---|
00:01 | Mark Richard (2 mins) Slashing - Minor | 0-4 | |
00:01 | Mark Richard (10 mins) | 0-14 | |
00:01 | (20) Joshua Breault (2 mins) Cross Checking - Minor | 2-14 | |
00:01 | (20) Joshua Breault (10 mins) | 12-14 | |
10:48 | Chayson Levi (2 mins) Cross Checking - Minor | 12-16 |
3rd Period | KOY-RAN | ||
---|---|---|---|
04:00 | (2) Miguel Richard (2 mins) Hooking | 14-16 | |
07:11 | (3) Nicholas Bastarache (2 mins) Slashing - Minor | 16-16 | |
12:04 | (63) Brayden Simon (2 mins) Bench Minor | 16-18 | |
13:29 | (3) Nicholas Bastarache (2 mins) Cross Checking - Minor | 18-18 | |
15:14 | (16) Julien Leblanc (2 mins) Hooking | 20-18 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Mark Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
(21) Mackenzie Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(46) Nathan Parlee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ben Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Brayden Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chayson Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Dontae Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Miguel Poirier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Jeremie Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Alexis Maillet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Francis Robere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Samuel Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jeremy Jaillet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Maxime Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zachary Leblanc | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Richibucto Rangers | 9 | 5 | 7 | 0 | 21 |
Kent Koyotes | 10 | 19 | 14 | 0 | 43 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 0 of 3 |
Richibucto Rangers | 0 of 4 |