1st Period | MP-CBN | ||
---|---|---|---|
05:22 | (25) Nicholas Moore (14) Vijay Sahajpal | 1-0 | |
05:54 | (25) Nicholas Moore (14) Vijay Sahajpal | 2-0 | |
07:40 | (26) Damian Laundry (17) Dawson Crane | 2-1 | |
08:50 | (22) Evan Russell (3) Corey Parsons | 2-2 | |
09:25 | (9) Jacob Kennedy (11) Nicholas Crosbie, (4) Joshua Kennedy | 2-3 | |
14:45 | (4) Nathan Flynn (8) Sean Rodgers | 3-3 | |
18:02 | (19) Lucas White (26) Andrew Stamp, (4) Nathan Flynn | 4-3 |
2nd Period | MP-CBN | ||
---|---|---|---|
01:58 | (19) Lucas White (5) Evan Wicks | 5-3 | |
03:47 | (14) Vijay Sahajpal (Power Play) (2) Evan Cross, (4) Nathan Flynn | 6-3 | |
19:49 | (16) Cameron Frost | 7-3 |
3rd Period | MP-CBN | ||
---|---|---|---|
03:15 | (29) Tyler Dohey (10) Matthew King, (8) Dylan Whelan | 7-4 | |
07:42 | (21) Kyle Martell (25) Nicholas Moore, (4) Nathan Flynn | 8-4 |
1st Period | MP-CBN |
---|
2nd Period | MP-CBN | ||
---|---|---|---|
03:32 | (24) Aaron Boone (2 mins) Hooking | 0-2 | |
05:50 | (23) Brady Oates (2 mins) Slashing - Minor | 0-4 | |
15:44 | (19) Lucas White (2 mins) Holding | 2-4 |
3rd Period | MP-CBN | ||
---|---|---|---|
09:15 | (18) Zachary Coffey (2 mins) Cross Checking - Minor | 4-4 | |
11:44 | (7) Shane Delaney (2 mins) Slashing - Minor | 6-4 | |
13:33 | (17) Dawson Crane (2 mins) Boarding - Minor | 6-6 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Evan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Nathan Flynn | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Lucas White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Harrington | 22 | 2 | 20 | 0.909 | 36:13 | 0 |
(1) Jacob French | 16 | 6 | 10 | 0.625 | 23:47 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 13 | 15 | 10 | 0 | 38 |
CBN Junior Stars | 16 | 18 | 10 | 0 | 44 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 3 |
CBN Junior Stars | 0 of 3 |