1st Period | HFX-KVW | ||
---|---|---|---|
10:18 | (17) Aidan MacLeod (14) Trayner McCulloch, (5) Ryan MacIntyre | 0-1 | |
16:44 | (18) Bryson Boudreau (22) Bailey Shortall, (12) Alex Ross | 1-1 |
2nd Period | HFX-KVW | ||
---|---|---|---|
06:44 | (17) Jacob Newcombe (16) Cael MacDonald, (10) Cutter Devine | 2-1 | |
13:36 | (22) Dylan Manning (Power Play) (17) Aidan MacLeod, (14) Trayner McCulloch | 2-2 |
3rd Period | HFX-KVW | ||
---|---|---|---|
02:46 | (7) Chase Guthro (23) Owen Lancaster | 2-3 | |
12:22 | (22) Dylan Manning (12) Carter Ansems, (10) Jacob Gerhardt | 2-4 | |
14:53 | (12) Carter Ansems (Power Play) (5) Ryan MacIntyre, (14) Trayner McCulloch | 2-5 | |
18:16 | (19) Nicholas Goodwin (Empty Net) (10) Jacob Gerhardt, (8) Carter Hood | 2-6 | |
19:19 | (15) Daniel Kline (23) Tj Norris, (17) Jacob Newcombe | 3-6 |
1st Period | HFX-KVW | ||
---|---|---|---|
08:02 | (11) Ryan McLellan (2 mins) Checking from behind - Minor | 0-2 | |
08:02 | (20) Justin Banks (10 mins) Checking from behind - Minor | 0-12 | |
16:08 | (2) Nicholas Vidito (2 mins) Tripping | 0-14 |
2nd Period | HFX-KVW | ||
---|---|---|---|
05:38 | (15) Daniel Kline (2 mins) Roughing - Minor | 2-14 | |
06:33 | (18) Bryson Boudreau (2 mins) Tripping | 4-14 |
3rd Period | HFX-KVW | ||
---|---|---|---|
00:01 | (4) Spencer Bower (2 mins) Cross Checking - Minor | 4-16 | |
00:01 | (16) Cael MacDonald (2 mins) Roughing - Minor | 6-16 | |
06:18 | (21) Zachary Lorette (2 mins) Cross Checking - Minor | 8-16 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Trayner McCulloch | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Dylan Manning | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Aidan MacLeod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Carter Ansems | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan MacIntyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Chase Guthro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas Goodwin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(8) Carter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Lancaster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Justin Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Jacob Newcombe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Kline | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Bryson Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Cael MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Tj Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cutter Devine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Conor Juurlink | 49 | 2 | 47 | 0.959 | 58:44 | 0 |
(31) Sam Sinclair | 1 | 1 | 0 | 0.000 | 1:16 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sebastian Lever | 40 | 5 | 35 | 0.875 | 58:40 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 8 | 19 | 13 | 0 | 40 |
Halifax McDonalds U18 | 17 | 19 | 14 | 0 | 50 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 0 of 2 |
Kohltech Valley Wildcats U18 | 2 of 3 |