1st Period | CB-SS | ||
---|---|---|---|
03:58 | (7) Lowell MacDonald (24) Marcus Larade, (17) Ryan Digout | 1-0 | |
06:33 | (18) Bryce Thomson (11) Jacob Cook, (27) Sam Beaton | 2-0 | |
13:56 | (11) Jacob Cook (Power Play) (5) Cody Van de Sande, (18) Bryce Thomson | 3-0 | |
18:10 | (27) Sam Beaton (11) Jacob Cook, (22) Ryan Hayes | 4-0 |
2nd Period | CB-SS | ||
---|---|---|---|
00:36 | (10) Jack MacDonald (92) Cadyn Power, (25) Keir Jordan | 5-0 | |
00:45 | (12) Kevin Walker (39) Rory Wood, (17) Ryan Digout | 6-0 | |
03:29 | (10) Jack MacDonald (5) Cody Van de Sande, (17) Ryan Digout | 7-0 | |
05:58 | (10) Cohen Westlake (14) Brennan Coleman, (18) Brock McNeil | 7-1 | |
11:34 | (18) Brock McNeil (11) William Cook, (9) Kyler Lohnes | 7-2 | |
13:54 | (18) Brock McNeil (2) Parker Asbridge, (5) Kyle Hopkins | 7-3 |
3rd Period | CB-SS | ||
---|---|---|---|
01:43 | (12) Kevin Walker (Power Play) (25) Keir Jordan, (1) Adam Tkacz | 8-3 | |
07:55 | (6) Liam Trenholm (27) Sam Beaton, (18) Bryce Thomson | 9-3 | |
10:05 | (92) Cadyn Power (10) Jack MacDonald, (19) Landon MacIntosh | 10-3 |
1st Period | CB-SS | ||
---|---|---|---|
04:07 | (16) Kaden Harlow (2 mins) Roughing - Minor | 0-2 | |
04:07 | (12) Kevin Walker (2 mins) Roughing - Minor | 2-2 | |
07:29 | (5) Kyle Hopkins (2 mins) Boarding - Minor | 2-4 | |
12:44 | (17) Ryan Digout (2 mins) Slashing - Minor | 4-4 |
2nd Period | CB-SS | ||
---|---|---|---|
10:26 | (22) Ryan Hayes (2 mins) Tripping | 6-4 | |
12:47 | (22) Matthew Bercovici (2 mins) Tripping | 6-6 | |
16:18 | (6) Connor Wilkin (2 mins) Hit to the Head | 6-8 |
3rd Period | CB-SS | ||
---|---|---|---|
06:57 | (9) Kyler Lohnes (2 mins) Hit to the Head | 6-10 | |
19:45 | (22) Matthew Bercovici (2 mins) Boarding - Minor | 6-12 | |
19:45 | (21) Nathan Machardie (2 mins) Slashing - Minor | 6-14 | |
19:45 | (5) Kyle Hopkins (10 mins) Misconduct | 6-24 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Brock McNeil | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Kyle Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(9) Kyler Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Parker Asbridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nathan Machardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Stephen Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jack MacDonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Cook | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(18) Bryce Thomson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Sam Beaton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Digout | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(12) Kevin Walker | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(92) Cadyn Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Keir Jordan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Cody Van de Sande | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Lowell MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Trenholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(1) Adam Tkacz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Marcus Larade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Landon MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Flemming | 52 | 10 | 42 | 0.808 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adam Tkacz | 19 | 3 | 16 | 0.842 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 7 | 8 | 4 | 0 | 19 |
Cape Breton West Islanders U18 | 17 | 19 | 16 | 0 | 52 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 2 of 6 |
UPS Store South Shore Mustangs U18 | 0 of 2 |