1st Period | WLF-HFX | ||
---|---|---|---|
06:15 | (14) Jarrett Todd (20) Joseph Power, (18) Bryson Boudreau | 0-1 |
2nd Period | WLF-HFX | ||
---|---|---|---|
03:14 | (18) Bryson Boudreau (5) Jake MacDonald, (22) Bailey Shortall | 0-2 |
3rd Period | WLF-HFX | ||
---|---|---|---|
01:22 | (15) Blake Irvine (Power Play) (9) Jake Todd, (22) Alex Carr | 1-2 |
1st Period | WLF-HFX | ||
---|---|---|---|
03:01 | (21) Daniel Bar (2 mins) Hooking | 2-0 | |
07:17 | (8) Matheas Elles (2 mins) Interference | 2-2 | |
09:54 | (23) Tj Norris (2 mins) Tripping | 2-4 | |
10:21 | (10) Adam MacDonald (2 mins) Interference | 4-4 | |
19:17 | (15) Daniel Kline (2 mins) Cross Checking - Minor | 4-6 |
2nd Period | WLF-HFX | ||
---|---|---|---|
01:56 | (23) Tj Norris (2 mins) Slashing - Minor | 4-8 | |
09:52 | (18) Bryson Boudreau (2 mins) Tripping | 4-10 | |
12:04 | (20) Jake Clements (2 mins) Hit to the Head | 6-10 | |
16:26 | (9) Jake Todd (2 mins) Hit to the Head | 8-10 |
3rd Period | WLF-HFX | ||
---|---|---|---|
03:27 | (6) Ethan Vallis (2 mins) Boarding - Minor | 10-10 | |
05:45 | (18) Bryson Boudreau (4 mins) Hit to the Head | 10-14 | |
07:24 | (0) CH Bench (2 mins) Too many men - Bench | 12-14 | |
17:45 | (6) Ethan Vallis (2 mins) Hooking | 14-14 | |
17:45 | (18) Bryson Boudreau (2 mins) Holding the stick | 14-16 | |
19:46 | (17) Jacob Newcombe (2 mins) Slashing - Minor | 14-18 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Bryson Boudreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
(14) Jarrett Todd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Tj Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Jacob Newcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Daniel Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cael MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Halifax Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cutter Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Blake Irvine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Carr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) CH Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Adam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gavin Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brody Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sebastian Lever | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 26 | 2 | 24 | 0.923 | 58:25 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 13 | 6 | 10 | 0 | 29 |
Halifax McDonalds U18 | 7 | 11 | 8 | 0 | 26 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 7 |
Halifax McDonalds U18 | 0 of 6 |