1st Period | CB-HFX | ||
---|---|---|---|
01:02 | (19) Maddex Marmulak (21) Connor Foston, (22) Gavin Sudds | 0-1 | |
03:50 | (19) Maddex Marmulak (7) Luc Legere, (24) Logan Foote | 0-2 | |
19:42 | (20) Daniel Walters (21) Connor Foston, (22) Gavin Sudds | 0-3 |
2nd Period | CB-HFX | ||
---|---|---|---|
[No Scoring] |
3rd Period | CB-HFX | ||
---|---|---|---|
19:17 | (6) Luke MacEachern (Power Play) (18) Carson MacEachern, (7) Owen Chisholm | 1-3 |
1st Period | CB-HFX | ||
---|---|---|---|
08:44 | (26) Cohen Pictou (2 mins) Boarding - Minor | 2-0 |
2nd Period | CB-HFX | ||
---|---|---|---|
03:23 | (6) Luke MacEachern (2 mins) Roughing - Minor | 4-0 | |
08:20 | (9) Carlin Samson (2 mins) Slashing - Minor | 6-0 | |
10:27 | (20) Daniel Walters (2 mins) Tripping | 6-2 | |
12:53 | (8) Ethan Hines (2 mins) Interference | 6-4 | |
17:16 | (11) Logan Trewin (2 mins) Holding | 6-6 |
3rd Period | CB-HFX | ||
---|---|---|---|
00:21 | (25) Ben MacDonald (2 mins) Slashing - Minor | 8-6 | |
03:27 | (19) Campbell Barrett (2 mins) Roughing - Minor | 10-6 | |
03:27 | (9) Kenzie Wagner (2 mins) Roughing - Minor | 10-8 | |
04:17 | (16) Will Shearer (2 mins) Tripping | 10-10 | |
12:37 | (19) Campbell Barrett (2 mins) Checking from behind - Minor | 12-10 | |
12:37 | (19) Campbell Barrett (10 mins) Game Misconduct | 22-10 | |
17:29 | (17) Luke Dooley (2 mins) Unsportsmanlike | 22-12 | |
18:10 | (9) Kenzie Wagner (2 mins) Roughing - Minor | 22-14 | |
19:17 | (7) Owen Chisholm (2 mins) Unsportsmanlike | 24-14 | |
19:31 | (22) Gavin Sudds (2 mins) Roughing - Minor | 24-16 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Maddex Marmulak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Foston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Luke MacEachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 39 | 0 | 0 | 0 | 39 |
Cape Breton West Islanders | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 1 of 7 |
Halifax McDonalds | 0 of 6 |