Western Wind



FINAL

0-5



Midisle Wildcats

Date: Wednesday, March 9th 2022 ■ Arena: APM Centre ■ Location: Cornwall


FINAL

0-5



Date: Wednesday, March 9th 2022 ■ Arena: APM Centre ■ Location: Cornwall

PENALTY SUMMARY

1st Period -
01:14 (4) Abby Grigg
(2 mins) Holding
0-2
10:37 (9) Kaeden Thomas
(2 mins) Roughing - Minor
2-2
2nd Period -
03:45 (4) Abby Grigg
(2 mins) Cross Checking - Minor
2-4
3rd Period -
03:54 (14) Brooke Mcguigan
(2 mins) Hooking
2-6
12:29 (8) Miley Stevenson
(2 mins) Body Contact
4-6

PLAYER SUMMARY

 Western WindWindWind
Player G A PTS PPG SHG ENG OTG PIM
(4) Abby Grigg 0 0 0 0 0 0 0 4
(14) Brooke Mcguigan 0 0 0 0 0 0 0 2
(2) Lauryn Monkley 0 0 0 0 0 0 0 0
(4) Hailie Chaisson 0 0 0 0 0 0 0 0
(6) Karli Snow 0 0 0 0 0 0 0 0
(7) Addison Reilly 0 0 0 0 0 0 0 0
(8) Kenley Noye 0 0 0 0 0 0 0 0
(9) Nya Martin 0 0 0 0 0 0 0 0
(10) Katlyn Mackendrick 0 0 0 0 0 0 0 0
(11) Maggie Gamble 0 0 0 0 0 0 0 0
(12) Maddie Richards 0 0 0 0 0 0 0 0
(5) Brooke Arsenault 0 0 0 0 0 0 0 0
(17) Dani Noye 0 0 0 0 0 0 0 0
(29) Summer Matthews 0 0 0 0 0 0 0 0
(33) Kennah Brant 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Midisle WildcatsWildcatsWildcats
Player G A PTS PPG SHG ENG OTG PIM
(9) Kaeden Thomas 1 1 2 0 0 0 0 2
(3) Sophie Mckeigan 1 1 2 0 0 0 0 0
(8) Miley Stevenson 1 0 1 0 0 0 0 2
(11) Addison Langley 1 0 1 0 0 0 0 0
(12) Aliah Abbott 1 0 1 0 0 0 0 0
(7) Carmen Moffatt 0 1 1 0 0 0 0 0
(6) Aleah Craswell 0 1 1 0 0 0 0 0
(14) Mischa Pineau 0 1 1 0 0 0 0 0
(1) Grace Dunn 0 0 0 0 0 0 0 0
(12) Jayden Boyko 0 0 0 0 0 0 0 0
(5) Kali Macneill 0 0 0 0 0 0 0 0
(7) Darby Lea 0 0 0 0 0 0 0 0
(16) Hailey Bernard 0 0 0 0 0 0 0 0
(17) Kayla Storey 0 0 0 0 0 0 0 0
(18) Rachael Campbell 0 0 0 0 0 0 0 0

Goaltending Summary


  Western WindWindWind
Player SA GA Saves SV% TOI PIM
(33) Kennah Brant 0 5 -5 60:00 0

  Midisle WildcatsWildcatsWildcats
Player SA GA Saves SV% TOI PIM
(1) Grace Dunn 0 0 0 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Wind 0 0 0 0 0
Midisle Wildcats 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Midisle Wildcats 0 of 3
Western Wind 0 of 2

Game Photos


[No Photos]