1st Period | STG-SUN | ||
---|---|---|---|
07:48 | (8) Jonah L'Huillier (2) Alexander Wickholm | 0-1 | |
14:16 | (20) Jack Price | 0-2 |
2nd Period | STG-SUN | ||
---|---|---|---|
08:54 | (55) Mitch Gallant (Power Play) (16) Anderson Casey | 1-2 |
3rd Period | STG-SUN | ||
---|---|---|---|
00:46 | Sam Cormier (20) Jack Price, Justin Hébert-Chiasson, | 1-3 | |
08:43 | (82) Riley Rooney (11) Jacob Willard | 2-3 | |
15:57 | Justin Hébert-Chiasson, (20) Jack Price | 2-4 | |
19:15 | (14) Benjamin Mackay (21) Matt Beers | 3-4 | |
19:58 | Justin Hébert-Chiasson, | 3-5 |
1st Period | STG-SUN | ||
---|---|---|---|
00:00 | (9) Justin Matchett (2 mins) Roughing - Minor | 0-2 | |
00:00 | (55) Mitch Gallant (2 mins) Roughing - Minor | 2-2 | |
01:17 | (16) Alex Hamilton (2 mins) Tripping | 2-4 | |
03:22 | (55) Mitch Gallant (2 mins) Tripping | 4-4 | |
09:09 | (16) Alex Hamilton (2 mins) Tripping | 4-6 | |
17:46 | (16) Alex Hamilton (2 mins) Roughing - Minor | 4-8 |
2nd Period | STG-SUN | ||
---|---|---|---|
01:32 | (55) Owen Thompson (2 mins) Hooking | 6-8 | |
11:06 | (14) Clay Clowater (2 mins) Tripping | 6-10 | |
12:53 | (9) Justin Matchett (2 mins) Hooking | 6-12 |
3rd Period | STG-SUN | ||
---|---|---|---|
06:09 | Justin Hébert-Chiasson, (2 mins) Tripping | 6-14 | |
12:30 | (16) Alex Hamilton (2 mins) Roughing - Minor | 6-16 | |
12:30 | (22) Luke Walsh (2 mins) Interference | 8-16 | |
17:15 | (14) Clay Clowater (2 mins) Hooking | 8-18 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Justin Hébert-Chiasson, | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(20) Jack Price | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah L'Huillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Alexander Wickholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tyler Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Mitch Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(82) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Willard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Casey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Matt Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Trey Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 3 | -3 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Daniel Albert | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 1 of 7 |
Sunny Corner Thunder | 0 of 2 |