1st Period | - | ||
---|---|---|---|
06:08 | (22) Jordan King Jordan Freake | 0-1 | |
08:19 | (9) Lucas Robinson (Power Play) (4) Stephen Gillard, (89) Michael Hynes | 1-1 | |
09:03 | (66) Karter Mullett (79) Josh Shears, (20) Mason Campbell | 2-1 | |
12:12 | (12) Mitchell Lewis | 2-2 | |
18:13 | (91) Brandon Hynes (Power Play) (3) Stephen Simms, (9) Lucas Robinson | 3-2 |
2nd Period | - | ||
---|---|---|---|
05:28 | (89) Michael Hynes (Short Handed) (91) Brandon Hynes | 4-2 | |
11:26 | (23) Nathan King (12) Mitchell Lewis, (8) Cameron Allaby | 4-3 | |
18:19 | (89) Michael Hynes (Power Play) (91) Brandon Hynes, (14) Mitchell Goodyear | 5-3 |
3rd Period | - | ||
---|---|---|---|
02:59 | (79) Josh Shears (63) Ryan Penney, (14) Mitchell Goodyear | 6-3 | |
04:50 | (97) Andrew Antle (Power Play) (10) Kyle Brown, (22) Jordan King | 6-4 | |
05:13 | (91) Brandon Hynes (89) Michael Hynes, (7) Dylan Coffey | 7-4 | |
05:50 | (93) Isaiah Caines (12) Brett Urquhart, (72) Jonny Anderson | 8-4 | |
10:55 | (91) Brandon Hynes (63) Ryan Penney | 9-4 | |
17:11 | (23) Nathan King (10) Kyle Brown, (9) Matthew Colbourne | 9-5 |
1st Period | - | ||
---|---|---|---|
03:41 | (61) Drew Langdon (2 mins) Hooking | 2-0 | |
08:17 | (8) Cameron Allaby (2 mins) Interference | 2-2 | |
16:18 | (21) Tyler Hunt (2 mins) Interference | 2-4 | |
17:05 | (12) Mitchell Lewis (2 mins) Tripping | 2-6 |
2nd Period | - | ||
---|---|---|---|
00:35 | (9) Lucas Robinson (2 mins) Interference | 4-6 | |
04:20 | (97) Lucas McKay (2 mins) Boarding - Minor | 6-6 | |
07:01 | (66) Karter Mullett (2 mins) Interference | 8-6 | |
08:34 | (9) Lucas Robinson (2 mins) Checking from behind - Minor | 10-6 | |
08:34 | (9) Lucas Robinson (10 mins) Game Misconduct | 20-6 | |
12:32 | (89) Clay King (2 mins) Roughing - Minor | 20-8 | |
13:58 | (77) Luke Parsons (2 mins) Cross Checking - Minor | 22-8 | |
14:35 | (89) Michael Hynes (2 mins) Roughing - Minor | 24-8 | |
14:35 | (91) Brandon Hynes (2 mins) Roughing - Minor | 26-8 | |
14:35 | (10) Kyle Brown (2 mins) Goaltender Interference | 26-10 | |
14:35 | (10) Kyle Brown (2 mins) Cross Checking - Minor | 26-12 | |
14:35 | (61) Andrew Smith (2 mins) Roughing - Minor | 26-14 | |
19:56 | (31) Bradley Power (2 mins) Roughing - Minor | 26-16 | |
19:56 | (44) Lucas Fabijancic (10 mins) Misconduct | 26-26 | |
19:56 | (23) Nathan King (10 mins) Misconduct | 26-36 | |
19:56 | (21) Josh Smith (10 mins) Misconduct | 26-46 | |
19:56 | (61) Drew Langdon (10 mins) Misconduct | 36-46 | |
19:56 | (20) Mason Campbell (10 mins) Misconduct | 46-46 | |
19:56 | (77) Luke Parsons (10 mins) Misconduct | 56-46 |
3rd Period | - | ||
---|---|---|---|
03:49 | (7) Dylan Coffey (2 mins) Holding | 58-46 | |
06:53 | (14) Mitchell Goodyear (5 mins) Fighting | 63-46 | |
06:53 | (14) Mitchell Goodyear (10 mins) Game Misconduct | 73-46 | |
06:53 | (21) Tyler Hunt (5 mins) Fighting | 73-51 | |
06:53 | (21) Tyler Hunt (10 mins) Game Misconduct | 73-61 | |
14:54 | (20) Mason Campbell (2 mins) Interference | 75-61 | |
14:54 | (7) Dylan Coffey (10 mins) Misconduct | 85-61 | |
14:54 | Jordan Freake (10 mins) Misconduct | 85-71 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Nathan King | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
(12) Mitchell Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(97) Andrew Antle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(8) Cameron Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Matthew Colbourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(21) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(32) Luke House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Brandon Hynes | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
(89) Michael Hynes | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
(9) Lucas Robinson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
(79) Josh Shears | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Mitchell Goodyear | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
(63) Ryan Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Karter Mullett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Isaiah Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(7) Dylan Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(12) Brett Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Stephen Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Jonny Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mark Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Bradley Power | 52 | 9 | 43 | 0.827 | 50:55 | 2 |
(32) Luke House | 2 | 0 | 2 | 1.000 | 9:05 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Billy Clarke | 20 | 5 | 15 | 0.750 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings | 26 | 14 | 14 | 0 | 54 |
Corner Brook Royals | 5 | 5 | 10 | 0 | 20 |
Team | PPG / PPO |
---|---|
Deer Lake Red Wings | 3 of 6 |
Corner Brook Royals | 1 of 8 |