1st Period | WLF-WKS | ||
---|---|---|---|
08:37 | (8) Blake Manders (16) Elijah Rivera | 1-0 | |
10:09 | (10) Luke Dooley (20) Cameron Emanuel | 2-0 |
2nd Period | WLF-WKS | ||
---|---|---|---|
02:56 | (2) Ben Robertson | 3-0 | |
07:09 | (2) Ben Robertson (Power Play) (17) Brady Burke, (8) Blake Manders | 4-0 | |
11:19 | (22) Brennan O'Donnell (8) Blake Manders | 5-0 | |
18:27 | (13) Coen Miller (Power Play) (11) Goran Stobo, (2) Ben Robertson | 6-0 |
3rd Period | WLF-WKS | ||
---|---|---|---|
04:48 | (23) Ben Wallace (Power Play) (27) Lane Lochead | 6-1 | |
08:18 | (18) Ben Lindsay (20) Cameron Emanuel, (10) Luke Dooley | 7-1 |
1st Period | WLF-WKS | ||
---|---|---|---|
00:51 | (12) Peyton Cannon (2 mins) Roughing after whistle - minor | 2-0 | |
04:13 | (6) Scott MacDonald (2 mins) Tripping | 2-2 | |
04:13 | (10) Jack Sullivan (2 mins) Roughing after whistle - minor | 2-4 | |
04:13 | (13) Coen Miller (2 mins) Roughing after whistle - minor | 4-4 | |
07:30 | (6) Kieran Sears (2 mins) Tripping | 4-6 | |
07:30 | (9) Ryland Skerry (2 mins) Roughing after whistle - minor | 6-6 | |
16:14 | (4) Jake Prince (2 mins) Roughing after whistle - minor | 8-6 |
2nd Period | WLF-WKS | ||
---|---|---|---|
00:11 | (16) Elijah Rivera (2 mins) Tripping | 10-6 | |
00:11 | (9) Ryland Skerry (10 mins) Misconduct | 20-6 | |
00:51 | (12) Peyton Cannon (5 mins) Hit to the Head | 25-6 | |
00:51 | (12) Peyton Cannon (10 mins) Game Misconduct | 35-6 | |
02:16 | (19) Lane Sim (2 mins) Interference | 35-8 | |
02:16 | (26) Dominic MacKenzie (10 mins) Misconduct | 35-18 | |
06:09 | (26) Dominic MacKenzie (2 mins) Roughing - Minor | 35-20 | |
11:05 | (16) Clint MacLaughlin (2 mins) Boarding - Minor | 35-22 | |
12:51 | (5) Ben Manos (4 mins) Hit to the Head | 35-26 | |
13:45 | (17) Mac Wallace (2 mins) Interference | 35-28 |
3rd Period | WLF-WKS | ||
---|---|---|---|
01:57 | (24) Drew Williams (2 mins) Hooking | 35-30 | |
10:01 | (8) Blake Manders (4 mins) Hit to the Head | 39-30 | |
10:47 | (3) Logan Quinn (2 mins) Roughing - Minor | 39-32 | |
10:47 | (3) Logan Quinn (10 mins) Roughing - Minor | 39-42 | |
10:47 | (24) Ethan Hines (2 mins) Roughing - Minor | 41-42 | |
10:47 | (24) Ethan Hines (10 mins) Misconduct | 51-42 | |
15:42 | (2) Ben Robertson (2 mins) Cross Checking - Minor | 53-42 | |
16:21 | (5) Jack Sangster (2 mins) Unsportsmanlike | 55-42 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Ben Wallace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Lane Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) John-Kay Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kaleb MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Ben Robertson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(8) Blake Manders | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(10) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Emanuel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Brennan O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Goran Stobo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(9) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Briac Cameron | 41 | 7 | 34 | 0.829 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jackson Hurley | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 9 | 6 | 7 | 0 | 22 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 14 | 15 | 12 | 0 | 41 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 7 |
Weeks Majors U18 | 1 of 7 |