| 1st Period | PHA-SCO | ||
|---|---|---|---|
| 05:46 | | Cedrik Leblanc | 0-1 |
| 2nd Period | PHA-SCO | ||
|---|---|---|---|
| 08:13 | | (15) Ayden Gaudet (Power Play) (98) CÉdric Cormier, Simon Thibodeau | 1-1 |
| 11:08 | | Xavier Leblanc | 1-2 |
| 3rd Period | PHA-SCO | ||
|---|---|---|---|
| 00:45 | | (7) Maxim Gallant (15) Ayden Gaudet | 2-2 |
| 06:47 | | Brady Belliveau (Power Play) Timothy Bedford | 2-3 |
| 1st Period | PHA-SCO | ||
|---|---|---|---|
| 13:37 | ![]() | Samuel Robinson (2 mins) Interference | 0-2 |
| 16:17 | ![]() | (25) Cédric Bourgeois (2 mins) Tripping | 2-2 |
| 2nd Period | PHA-SCO | ||
|---|---|---|---|
| 04:20 | ![]() | (47) Zachary Guitard (4 mins) Hit to the Head | 2-6 |
| 07:46 | ![]() | (7) Maxim Gallant (2 mins) Hit to the Head | 4-6 |
| 12:13 | ![]() | Cogan Leblanc (2 mins) Slashing - Minor | 4-8 |
| 3rd Period | PHA-SCO | ||
|---|---|---|---|
| 03:49 | ![]() | (47) Zachary Guitard (2 mins) Tripping | 4-10 |
| 06:43 | ![]() | (14) Maxime Anthony (2 mins) Hooking | 6-10 |
| 13:13 | ![]() | (10) Dami Seo (2 mins) Holding | 8-10 |
| 14:37 | ![]() | (14) Maxime Anthony (2 mins) Hooking | 10-10 |
| 18:42 | ![]() | Samuel Robinson (2 mins) Slashing - Minor | 10-12 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Cedrik Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Belliveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Timothy Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Ayden Gaudet | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Maxim Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) CÉdric Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Cédric Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mavrick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Tommy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Malik Doiron-doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Dax Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alex Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Hayden Paris | 0 | 2 | -2 | 0.000 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Alex Mcgrath | 0 | 3 | -3 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton EDZA East Scorpions | 0 | 0 | 0 | 0 | 0 |
| EDZA East Phantoms | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| EDZA East Phantoms | 1 of 5 |
| Moncton EDZA East Scorpions | 1 of 5 |