1st Period | HWK-NWB | ||
---|---|---|---|
01:49 | (9) Marc MacPhee (27) Nathan Leblanc, (88) Jansen Guitard | 1-0 | |
06:07 | (16) Brayden Watson (Power Play) (14) Carter Giberson, (77) Rowan Patterson | 1-1 | |
10:00 | (52) Gabriel Melanson (Power Play) (44) Jacob Veilleux, (12) Dimitri Bélanger | 2-1 |
2nd Period | HWK-NWB | ||
---|---|---|---|
00:13 | (8) Reid Smith (9) Brayden Waterhouse | 2-2 | |
03:30 | (44) Jacob Veilleux (Power Play) (88) Jansen Guitard, (4) Nathaniel St. Pierre Maltais | 3-2 | |
09:09 | (12) Dimitri Bélanger (44) Jacob Veilleux | 4-2 | |
14:24 | (9) Marc MacPhee (4) Nathaniel St. Pierre Maltais, (27) Nathan Leblanc | 5-2 |
3rd Period | HWK-NWB | ||
---|---|---|---|
11:49 | (9) Marc MacPhee (Power Play) (44) Jacob Veilleux, (12) Dimitri Bélanger | 6-2 | |
15:04 | (11) Matthieu Thellab (91) Conor Walsh | 7-2 | |
17:35 | (77) Rowan Patterson (Power Play) | 7-3 | |
19:41 | (16) Brayden Watson (97) Evan Sercerchi | 7-4 |
1st Period | HWK-NWB | ||
---|---|---|---|
04:36 | (27) Nathan Leblanc (2 mins) Boarding - Minor | 2-0 | |
09:47 | (16) Brayden Watson (2 mins) Hooking | 2-2 |
2nd Period | HWK-NWB | ||
---|---|---|---|
00:46 | (9) Brayden Waterhouse (2 mins) Hit to the Head | 2-4 | |
02:06 | (11) Grady Betts (2 mins) Tripping | 2-6 | |
10:38 | (22) Marc-Olivier Ouellette (2 mins) Holding | 4-6 |
3rd Period | HWK-NWB | ||
---|---|---|---|
01:18 | (11) Matthieu Thellab (2 mins) Hit to the Head | 6-6 | |
01:18 | (3) Frederik Sirois (2 mins) Tripping | 6-8 | |
08:07 | (22) Marc-Olivier Ouellette (2 mins) Holding | 8-8 | |
11:11 | (12) Francis Desjardin (2 mins) Tripping | 8-10 | |
12:56 | (9) Brayden Waterhouse (2 mins) Hit to the Head | 8-12 | |
16:48 | (12) Dimitri Bélanger (2 mins) Tripping | 10-12 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Brayden Watson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(77) Rowan Patterson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Reid Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brayden Waterhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(97) Evan Sercerchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Jacob Veilleux | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(12) Dimitri Bélanger | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(88) Jansen Guitard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Nathaniel St. Pierre Maltais | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(52) Gabriel Melanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brody Sark | 0 | 7 | -7 | 50:00 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel Paquet | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 3 of 5 |
North West Bulls | 2 of 4 |