1st Period | FLY-KVK | ||
---|---|---|---|
09:09 | (17) Samuel Nowlan (Power Play) (14) Alexandre Caissie | 1-0 | |
10:34 | (24) Yanik Richard (Power Play) (18) Kale Leard | 2-0 | |
14:38 | (15) Jamie Jaillet (8) Bodan McFadden | 3-0 |
2nd Period | FLY-KVK | ||
---|---|---|---|
01:28 | (19) Nolan Robinson (22) Miguel Duplessis, (21) Maxime Caouette | 4-0 | |
03:01 | (11) Mathieu Cormier (24) Yanik Richard, (8) Bodan McFadden | 5-0 |
3rd Period | FLY-KVK | ||
---|---|---|---|
04:28 | (9) Brock Lyons (7) Jesse Dunlap | 5-1 | |
17:18 | (14) Alexandre Caissie (17) Samuel Nowlan | 6-1 |
1st Period | FLY-KVK | ||
---|---|---|---|
08:38 | (10) Reid Bellamy (2 mins) Cross Checking - Minor | 0-2 | |
08:38 | (79) Brady Burns (2 mins) Hit to the Head | 0-4 | |
12:04 | (4) Lukas Vautour (2 mins) Hooking | 2-4 |
2nd Period | FLY-KVK | ||
---|---|---|---|
08:51 | (3) Louis-Simon Boucher (2 mins) Hit to the Head | 4-4 |
3rd Period | FLY-KVK | ||
---|---|---|---|
00:14 | (15) Jamie Jaillet (2 mins) Roughing - Minor | 6-4 | |
00:14 | (18) Kale Leard (2 mins) Hit to the Head | 8-4 | |
00:14 | (62) Alex Campbell (2 mins) Roughing - Minor | 8-6 | |
01:10 | (9) Brock Lyons (2 mins) Cross Checking - Minor | 8-8 | |
07:15 | (21) Maxime Caouette (2 mins) Cross Checking - Minor | 10-8 | |
07:15 | (19) Tripp Livingstone (2 mins) Roughing - Minor | 10-10 | |
10:26 | (28) Miguel Doiron (2 mins) Cross Checking - Minor | 12-10 | |
12:59 | (97) Keegan Cameron (2 mins) Boarding - Minor | 12-12 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brock Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Samuel Nowlan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Mathieu Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Miguel Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 0 | 6 | -6 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Xavier Leblanc | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 0 | 0 | 0 | 0 | 0 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 2 of 3 |
KV Kings | 0 of 4 |