1st Period | CAP-MSE | ||
---|---|---|---|
04:59 | (23) Brett Mcallister (12) Nolan Duguay | 1-0 | |
08:26 | (8) Andrew Frizzell (17) Malik Bell, (10) Ben Reynolds | 2-0 | |
10:45 | (8) Andrew Frizzell (Power Play) (18) Leo Meng | 3-0 |
2nd Period | CAP-MSE | ||
---|---|---|---|
07:40 | (91) Olyvier Essiembre (88) Tristan Roy | 3-1 |
3rd Period | CAP-MSE | ||
---|---|---|---|
13:28 | (19) Justin Ward | 3-2 |
1st Period | CAP-MSE | ||
---|---|---|---|
09:54 | (19) Justin Ward (2 mins) Hooking | 0-2 |
2nd Period | CAP-MSE | ||
---|---|---|---|
12:35 | (18) Leo Meng (2 mins) Roughing - Minor | 2-2 |
3rd Period | CAP-MSE |
---|
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Justin Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Olyvier Essiembre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Tristan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Noah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pierre-olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylan Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jaxon Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lukas Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Alexis Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cole Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Andrew Frizzell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Brett Mcallister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ben Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexis Noel | 0 | 3 | -3 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Damien Frenette | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 1 of 1 |
Northern Moose | 0 of 1 |