1st Period | CAT-PAN | ||
---|---|---|---|
00:11 | (14) Brad Goodine | 0-1 | |
08:04 | Brandon Galbraith (Power Play) | 1-1 | |
11:20 | (91) Jeffrey Theriault Brandon Galbraith, (6) ETHAN ADAMS | 2-1 | |
12:37 | (98) Cody Rossignol (91) Cooper Dickinson | 2-2 | |
18:09 | (7) Cole Lawrence (12) Liam Crawford, (13) Zach Graham | 2-3 |
2nd Period | CAT-PAN | ||
---|---|---|---|
07:16 | (19) Bentley Shaw (91) Cooper Dickinson, (98) Cody Rossignol | 2-4 | |
15:38 | Austin Black (24) Daniel Gilbert, (44) MARCUS GRAY | 3-4 |
3rd Period | CAT-PAN | ||
---|---|---|---|
01:52 | (13) Zach Graham (Power Play) (14) Brad Goodine | 3-5 | |
03:53 | (91) Jeffrey Theriault (Power Play) Ryan Penney | 4-5 | |
09:41 | (19) Bentley Shaw (Power Play) Matthew McHatten, (91) Cooper Dickinson | 4-6 | |
13:31 | (14) Brad Goodine Matthew McHatten, (12) Liam Crawford | 4-7 | |
15:37 | (6) ETHAN ADAMS Austin Black, (8) JACK PRICE | 5-7 |
1st Period | CAT-PAN | ||
---|---|---|---|
06:36 | (14) Brad Goodine (2 mins) | 0-2 | |
19:23 | Matthew McHatten (2 mins) | 0-4 |
2nd Period | CAT-PAN | ||
---|---|---|---|
19:55 | (15) Charlie Jackson (2 mins) | 2-4 |
3rd Period | CAT-PAN | ||
---|---|---|---|
03:22 | (98) Cody Rossignol (2 mins) | 2-6 | |
08:52 | (13) Zach Graham (10 mins) Misconduct | 2-16 | |
08:52 | Dylan Pinneau (2 mins) | 4-16 | |
08:52 | Dylan Pinneau (10 mins) Misconduct | 14-16 | |
09:17 | (7) BRODY HAYES (2 mins) | 16-16 | |
19:39 | (12) Liam Crawford (2 mins) | 16-18 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Brad Goodine | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(91) Cooper Dickinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Bentley Shaw | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
(98) Cody Rossignol | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Matthew McHatten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Liam Crawford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Cole Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Jeffrey Theriault | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon Galbraith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) ETHAN ADAMS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Black | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) JACK PRICE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) MARCUS GRAY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Daniel Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradon Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nathan Arsenault | 0 | 5 | -5 | 0.000 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Mason Veinotte | 0 | 7 | -7 | 0.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 2 of 4 |
Western Valley Panthers | 2 of 3 |