1st Period | - | ||
---|---|---|---|
03:09 | (10) Ash Mitchelmore (11) Micah Tucker, (18) Ben Spurrell | 0-1 | |
06:51 | (11) Micah Tucker (18) Ben Spurrell, (10) Ash Mitchelmore | 0-2 |
2nd Period | - | ||
---|---|---|---|
03:18 | (10) Brady Cave (11) Caleb Rashleigh, (9) Jakob Rowsell | 1-2 | |
07:27 | (20) Ryan Jones | 1-3 |
3rd Period | - | ||
---|---|---|---|
01:56 | (15) Kaiden Dove (20) Ryan Jones | 1-4 |
1st Period | - | ||
---|---|---|---|
09:22 | (17) Mark Lawlor (2 mins) Hooking | 0-2 | |
13:22 | (11) Micah Tucker (2 mins) Hooking | 0-4 | |
14:11 | (16) Jayden Hussey (4 mins) Hit to the Head | 4-4 | |
19:11 | (16) Jayden Hussey (4 mins) Hit to the Head | 8-4 |
2nd Period | - | ||
---|---|---|---|
13:11 | (19) Jonathan Rorke (2 mins) Tripping | 8-6 |
3rd Period | - | ||
---|---|---|---|
02:13 | (17) Mark Lawlor (2 mins) Closing Hand on Puck | 8-8 | |
16:02 | (23) Owen Wilkins (2 mins) Holding | 8-10 | |
19:11 | (18) Ben Spurrell (2 mins) Hit to the Head | 8-12 | |
19:11 | (16) Jayden Hussey (10 mins) Misconduct | 18-12 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Ash Mitchelmore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(15) Kaiden Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Darcy Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook High TitansCBRHCBRH |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Brady Cave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jakob Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Caleb Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jayden Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Parker Salyzyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Stephen Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hunter Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tommy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fequet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Eason Strickland | 28 | 1 | 27 | 0.964 | 50:00 | 0 |
Corner Brook High TitansCBRHCBRH |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Kai Moores-Barry | 32 | 4 | 28 | 0.875 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook High Titans | 7 | 10 | 11 | 0 | 28 |
PWC Cavaliers | 8 | 12 | 12 | 0 | 32 |
Team | PPG / PPO |
---|---|
Corner Brook High Titans | 0 of 6 |
PWC Cavaliers | 0 of 2 |