1st Period | SCO-MOS | ||
---|---|---|---|
05:39 | Timothy Bedford Tyler Warriner | 1-0 | |
10:29 | Liam Bishop (Power Play) Shane Delamaire | 2-0 | |
12:48 | Bryson Robinson Shane Delamaire, Quinn Preston | 3-0 |
2nd Period | SCO-MOS | ||
---|---|---|---|
02:56 | (9) Jacob Brideau (Power Play) (5) Caden Carter, (7) Cameron Miller | 3-1 | |
07:19 | (91) Alexandre Felix Roy (Power Play) (11) Evan McFarlane | 3-2 | |
11:19 | (47) Zachary Guitard (Power Play) Cogan Leblanc | 4-2 | |
13:49 | (47) Zachary Guitard Brady Belliveau, Timothy Bedford | 5-2 | |
16:30 | (47) Zachary Guitard Cogan Leblanc | 6-2 | |
18:19 | (11) Evan McFarlane (Power Play) (91) Alexandre Felix Roy | 6-3 |
3rd Period | SCO-MOS | ||
---|---|---|---|
15:59 | (47) Zachary Guitard Timothy Bedford, Shane Delamaire | 7-3 | |
23:40 | (21) Guillaume Olivier Lepage (11) Evan McFarlane, (16) Olivier Arseneault | 7-4 |
1st Period | SCO-MOS | ||
---|---|---|---|
10:57 | (8) Wilfred-Olivier Plourde (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | SCO-MOS | ||
---|---|---|---|
01:17 | Brady Belliveau (2 mins) Interference | 2-2 | |
02:45 | Quinn Preston (2 mins) Interference | 4-2 | |
09:09 | (5) Caden Carter (2 mins) Cross Checking - Minor | 4-4 | |
14:03 | Hugo Melanson (2 mins) Interference | 6-4 | |
17:24 | Timothy Bedford (2 mins) Hooking | 8-4 | |
18:00 | Quinn Preston (2 mins) Hit to the Head | 10-4 |
3rd Period | SCO-MOS | ||
---|---|---|---|
04:22 | Hugo Melanson (2 mins) Interference | 12-4 | |
04:42 | (8) Wilfred-Olivier Plourde (2 mins) Interference | 12-6 | |
18:47 | Quinn Preston (2 mins) Slashing - Minor | 14-6 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Evan McFarlane | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(91) Alexandre Felix Roy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Jacob Brideau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Guillaume Olivier Lepage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Caden Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Cameron Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Olivier Arseneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Mathieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(47) Zachary Guitard | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Timothy Bedford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Shane Delamaire | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Cogan Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Liam Bishop | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryson Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinn Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Brady Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tyler Warriner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedrik Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Danick Gagnon | 30 | 7 | 23 | 0.767 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Hayden Paris | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 3 | 13 | 11 | 0 | 27 |
Moncton EDZA East Scorpions | 13 | 11 | 6 | 0 | 30 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 2 of 3 |
Northern Moose | 3 of 7 |