1st Period | SEA-CAP | ||
---|---|---|---|
03:47 | Alexandre Peterson (10) Matthew Fournier, Mason Porter | 0-1 | |
05:45 | (9) Christian Reid (Power Play) (8) Noah Kueppers, (16) Jayden Leaman | 1-1 | |
18:06 | (17) Henry Mckenna (2) Tristan Frenette | 2-1 |
2nd Period | SEA-CAP | ||
---|---|---|---|
00:00 | (12) Kaden Bell (14) Cohen Paul | 2-2 | |
17:11 | (12) Kaden Bell (14) Cohen Paul | 2-3 |
3rd Period | SEA-CAP | ||
---|---|---|---|
06:17 | (9) Christian Reid (17) Henry Mckenna | 3-3 | |
09:37 | Nathaniel Blanchard | 4-3 | |
10:22 | Alex Campbell Michael Erskine, Kayson Cooling | 5-3 | |
15:16 | (11) Brandon Vincent | 6-3 | |
17:53 | (9) Christian Reid | 7-3 |
1st Period | SEA-CAP | ||
---|---|---|---|
10:02 | (11) Brandon Vincent (2 mins) Hooking | 2-0 | |
15:49 | (10) Matthew Fournier (2 mins) Interference | 2-2 |
2nd Period | SEA-CAP | ||
---|---|---|---|
00:37 | (7) Liam Wills (2 mins) Interference | 4-2 | |
14:18 | (9) Alex Sheppard (2 mins) Holding | 4-4 | |
15:54 | Nathaniel Blanchard (2 mins) Too many men - Bench | 6-4 | |
17:50 | (4) Cody Macloon (2 mins) Interference | 6-6 |
3rd Period | SEA-CAP | ||
---|---|---|---|
13:10 | (2) Tristan Frenette (2 mins) Roughing - Minor | 8-6 | |
20:00 | Carter Mccartney (2 mins) Roughing - Minor | 8-8 | |
20:00 | (8) Noah Kueppers (2 mins) Roughing - Minor | 10-8 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Kaden Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Cohen Paul | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Alexandre Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Fournier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mason Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cody Macloon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Alex Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter Mccartney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owin Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Christian Reid | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Henry Mckenna | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Vincent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nathaniel Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alex Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Tristan Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Noah Kueppers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jayden Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dax Robichaud | 29 | 7 | 22 | 0.759 | 60:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Liam Gillespie | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 8 | 15 | 8 | 0 | 31 |
Saint John Sea Dogs | 9 | 10 | 10 | 0 | 29 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 1 of 3 |
Fredericton Caps | 0 of 4 |