1st Period | NWP-PHA | ||
---|---|---|---|
16:37 | (97) Ivan Briggs (87) Jakob Godin, Teghan Young | 1-0 | |
16:49 | (88) Tommy Chang (11) Lucas Melanson | 1-1 |
2nd Period | NWP-PHA | ||
---|---|---|---|
02:50 | (86) Jackson Rector | 2-1 | |
04:48 | (23) Julien Leblanc (88) Tommy Chang, (71) Sébastien Leblanc | 2-2 | |
07:35 | (11) Lucas Melanson (Power Play) (14) Maxime Anthony | 2-3 | |
11:26 | (11) Lucas Melanson (Power Play) Simon Thibodeau, (23) Julien Leblanc | 2-4 | |
13:19 | (97) Ivan Briggs (Power Play) (77) Jayden Albert | 3-4 | |
16:06 | (15) Ayden Gaudet (Power Play) (25) Cédric Bourgeois, (11) Lucas Melanson | 3-5 | |
16:37 | (14) Maxime Anthony (Power Play) | 3-6 |
3rd Period | NWP-PHA | ||
---|---|---|---|
12:47 | (15) Ayden Gaudet | 3-7 |
1st Period | NWP-PHA | ||
---|---|---|---|
07:15 | (16) Patrick Bourgeois (2 mins) | 0-2 |
2nd Period | NWP-PHA | ||
---|---|---|---|
00:39 | Mavrick Murray (2 mins) Head Butting | 0-4 | |
03:54 | (6) Mathis Ringuette (2 mins) Hooking | 2-4 | |
04:40 | (11) Matis Bruce ThÉriault (2 mins) Cross Checking - Minor | 4-4 | |
07:39 | (15) Ayden Gaudet (2 mins) Interference | 4-6 | |
09:04 | (8) Lucas Billy Bernard (2 mins) Interference | 6-6 | |
13:32 | (8) Lucas Billy Bernard (2 mins) Head Butting | 8-6 |
3rd Period | NWP-PHA | ||
---|---|---|---|
00:52 | (15) Ayden Gaudet (2 mins) Cross Checking - Minor | 8-8 | |
11:35 | Simon Thibodeau (2 mins) Interference | 8-10 | |
13:28 | (22) Nathan Robinson (2 mins) Hooking | 10-10 | |
14:23 | (16) Patrick Bourgeois (2 mins) Slashing - Minor | 10-12 | |
17:07 | Mavrick Murray (2 mins) Hooking | 10-14 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Lucas Melanson | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(15) Ayden Gaudet | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(14) Maxime Anthony | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Julien Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Tommy Chang | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Simon Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Cédric Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Sébastien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mavrick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Maxim Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dax Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Malik Doiron-doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) CÉdric Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Ivan Briggs | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(86) Jackson Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Albert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Teghan Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Jakob Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Lucas Billy Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Matis Bruce ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Mathis Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Charles-alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mathieu Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Keegan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hayden Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexandre Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Dominique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Vannieuw Amerongen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Dax Labonte | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hayden Stairs | 32 | 7 | 25 | 0.781 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
EDZA East Phantoms | 8 | 15 | 9 | 0 | 32 |
North West Pionniers | 10 | 9 | 12 | 0 | 31 |
Team | PPG / PPO |
---|---|
North West Pionniers | 1 of 7 |
EDZA East Phantoms | 4 of 5 |